|
Daily Chinese Stock Volume Changes Last is updated continuously with 15-20 minutes delay. | Ticker | Time | last | Change | Volume | Avg Vol | % of Avg Vol | | YUII | 3:59pm | 7.80 | -0.89% | 27,851 | 14 | 198935.71% | |
| NEP | 4:00pm | 4.42 | -19.64% | 2,161,542 | 33,252 | 6500.48% | |
| WWIN | 4:00pm | 5.25 | +1.94% | 390,163 | 29,266 | 1333.16% | |
| CAST | 4:00pm | 6.16 | -3.45% | 310,493 | 31,602 | 982.51% | |
| FUQI | 4:00pm | 4.80 | -24.41% | 5,222,502 | 598,902 | 872.01% | |
| MGH | 4:00pm | 1.31 | +1.55% | 504,693 | 75,265 | 670.55% | |
| DYP | 4:02pm | 7.03 | -3.30% | 548,320 | 87,375 | 627.54% | |
| GAME | 4:00pm | 5.42 | -6.07% | 5,504,536 | 996,328 | 552.48% | |
| CRTP | 3:57pm | 2.72 | -0.37% | 7,590 | 1,443 | 525.98% | |
| VIMC | 4:00pm | 3.38 | +1.81% | 199,306 | 47,168 | 422.54% | |
| XSEL | 4:00pm | 0.2037 | +7.21% | 525,740 | 130,077 | 404.17% | |
| ADY | 4:06pm | 10.27 | +19.00% | 708,575 | 226,838 | 312.37% | |
| FMCN | 4:00pm | 19.80 | +1.96% | 3,995,830 | 1,295,520 | 308.43% | |
| QXM | 4:03pm | 3.41 | -3.94% | 205,734 | 68,280 | 301.30% | |
| DSWL | 3:23pm | 3.2199 | -3.88% | 24,577 | 10,358 | 237.27% | |
|
| | SNDA | 4:00pm | 38.88 | -4.14% | 721,583 | 330,134 | 218.57% | |
| STV | 4:04pm | 7.35 | +1.66% | 210,985 | 98,475 | 214.25% | |
| JADE | 3:59pm | 3.59 | -0.28% | 282,988 | 136,237 | 207.71% | |
| DGW | 4:02pm | 20.71 | -5.22% | 245,737 | 119,180 | 206.18% | |
| SVA | 4:00pm | 4.39 | +9.75% | 580,921 | 283,566 | 204.86% | |
| JFC | 4:00pm | 13.66 | +0.22% | 35,000 | 17,114 | 204.51% | |
| CHIO | 3:59pm | 0.263 | -5.73% | 375,137 | 187,042 | 200.56% | |
| JASO | 4:00pm | 7.16 | -1.10% | 12,815,951 | 6,986,500 | 183.43% | |
| SOHU | 4:00pm | 53.28 | +5.57% | 1,145,999 | 625,965 | 183.07% | |
| CAF | 4:00pm | 28.02 | -0.78% | 270,903 | 153,046 | 177.00% | |
| ORS | 4:00pm | 0.181 | -9.50% | 170,451 | 96,800 | 176.08% | |
| CSKI | 4:00pm | 6.80 | -0.62% | 343,383 | 196,426 | 174.81% | |
| CHBT | 4:00pm | 10.07 | -3.17% | 667,351 | 397,645 | 167.82% | |
| MPEL | 4:00pm | 4.50 | -2.39% | 7,187,596 | 4,345,460 | 165.40% | |
| CAGC | 4:00pm | 12.34 | -7.15% | 1,608,468 | 975,948 | 164.81% | |
| CHNG | 4:00pm | 6.32 | -1.10% | 391,604 | 243,482 | 160.83% | |
| RINO | 4:00pm | 13.79 | -6.19% | 941,384 | 627,488 | 150.02% | |
| NED | 4:03pm | 1.95 | +0.52% | 125,684 | 87,235 | 144.07% | |
| CHL | 4:02pm | 49.88 | +0.46% | 2,272,606 | 1,578,840 | 143.94% | |
| FEED | 4:00pm | 2.17 | -1.81% | 1,156,451 | 821,855 | 140.71% | |
| XING | 3:59pm | 1.57 | -4.27% | 237,139 | 173,535 | 136.65% | |
| CADC | 3:57pm | 3.50 | +3.55% | 59,355 | 43,446 | 136.61% | |
| AMCF | 3:59pm | 3.85 | -1.28% | 39,385 | 30,318 | 129.90% | |
| CCME | 4:00pm | 9.20 | -2.75% | 437,615 | 369,669 | 118.38% | |
| SYUT | 4:00pm | 9.31 | +2.20% | 309,227 | 263,200 | 117.48% | |
| LTON | 3:41pm | 1.50 | -2.60% | 39,799 | 33,935 | 117.28% | |
| LDK | 4:02pm | 7.89 | -0.13% | 3,192,778 | 2,736,810 | 116.66% | |
| SORL | 3:59pm | 9.27 | -1.17% | 94,818 | 82,454 | 114.99% | |
| BJGP | 4:00pm | 7.88 | -1.13% | 223,260 | 194,368 | 114.86% | |
| YTEC | 3:59pm | 3.18 | -1.24% | 90,491 | 79,620 | 113.65% | |
| ZNH | 4:00pm | 25.43 | +2.62% | 32,067 | 28,491 | 112.55% | |
| CLWT | 1:56pm | 1.45 | -3.97% | 13,800 | 12,382 | 111.45% | |
| HMIN | 4:00pm | 48.83 | +1.52% | 421,723 | 382,132 | 110.36% | |
| KONG | 4:00pm | 5.67 | -4.06% | 87,770 | 81,642 | 107.50% | |
| LONG | 3:59pm | 16.76 | -3.68% | 22,184 | 20,814 | 106.58% | |
|
| | ASIA | 4:00pm | 16.74 | -2.79% | 1,362,550 | 1,279,650 | 106.47% | |
| APWR | 4:00pm | 6.36 | -2.75% | 996,108 | 949,863 | 104.86% | |
| CGA | 4:01pm | 8.77 | -2.01% | 503,366 | 501,802 | 100.31% | |
| CNGL | 3:58pm | 2.60 | 0.00% | 10,385 | 10,571 | 98.24% | |
| PUDA | 4:00pm | 7.65 | -2.17% | 181,189 | 186,366 | 97.22% | |
| WH | 4:00pm | 1.42 | 0.00% | 103,816 | 106,868 | 97.14% | |
| PWRD | 3:59pm | 25.66 | +4.31% | 708,532 | 739,745 | 95.78% | |
| PTR | 4:03pm | 109.88 | +0.34% | 329,953 | 346,055 | 95.34% | |
| SHZ | 3:59pm | 0.95 | -2.06% | 15,822 | 16,680 | 94.85% | |
| ABAT | 4:00pm | 3.55 | 0.00% | 510,249 | 546,240 | 93.41% | |
| FSIN | 4:00pm | 8.03 | 0.00% | 270,141 | 291,786 | 92.58% | |
| ATAI | 4:00pm | 2.85 | 0.00% | 11,700 | 12,640 | 92.56% | |
| ALN | 4:00pm | 2.772 | +2.59% | 46,721 | 50,809 | 91.95% | |
| CSUN | 4:00pm | 4.17 | -0.24% | 347,214 | 378,240 | 91.79% | |
| GA | 4:01pm | 6.11 | +0.16% | 238,573 | 262,917 | 90.74% | |
| ATV | 4:00pm | 4.05 | -5.20% | 44,052 | 51,018 | 86.34% | |
| CEO | 4:01pm | 177.36 | +1.46% | 233,310 | 271,432 | 85.95% | |
| HEK | 4:02pm | 4.19 | +2.20% | 628,052 | 736,755 | 85.24% | |
| CISG | 4:00pm | 21.92 | +0.41% | 381,729 | 455,108 | 83.87% | |
| WX | 4:03pm | 15.34 | +2.27% | 520,309 | 624,783 | 83.27% | |
| SINO | 2:46pm | 2.60 | +5.27% | 4,200 | 5,142 | 81.68% | |
| SINA | 4:00pm | 43.32 | +0.49% | 675,519 | 829,431 | 81.44% | |
| SOLF | 4:00pm | 11.32 | -2.16% | 1,864,676 | 2,291,750 | 81.36% | |
| EJ | 4:01pm | 17.10 | -2.84% | 308,283 | 385,015 | 80.07% | |
| EDU | 4:01pm | 101.67 | -1.10% | 207,217 | 261,022 | 79.38% | |
| NWD | 4:00pm | 0.0575 | -3.52% | 307,783 | 394,632 | 77.99% | |
| SSW | 4:03pm | 11.35 | +1.07% | 176,739 | 227,963 | 77.52% | |
| GIGM | 4:00pm | 2.02 | +0.50% | 294,196 | 381,552 | 77.10% | |
| NTE | 4:03pm | 4.81 | +1.69% | 62,240 | 80,774 | 77.05% | |
| MR | 4:02pm | 28.95 | +0.38% | 776,679 | 1,008,810 | 76.98% | |
| NTES | 4:00pm | 38.49 | -0.88% | 713,727 | 930,977 | 76.66% | |
| YGE | 4:05pm | 11.75 | -2.33% | 2,468,730 | 3,281,790 | 75.22% | |
| SCLN | 4:00pm | 2.56 | -0.39% | 255,902 | 344,518 | 74.27% | |
| SSRX | 4:00pm | 13.59 | +0.67% | 59,380 | 80,055 | 74.17% | |
| SEED | 4:00pm | 7.435 | -4.31% | 412,329 | 561,586 | 73.42% | |
| CHN | 4:00pm | 30.64 | +0.13% | 65,254 | 89,597 | 72.83% | |
| JOBS | 4:00pm | 27.58 | -0.29% | 57,610 | 80,103 | 71.91% | |
| STP | 4:04pm | 8.92 | -0.45% | 2,318,605 | 3,255,040 | 71.23% | |
| TCM | 4:03pm | 3.53 | +0.57% | 17,000 | 23,925 | 71.05% | |
| SCR | 4:04pm | 9.49 | -0.11% | 73,066 | 103,345 | 70.70% | |
| WATG | 4:00pm | 8.78 | -0.11% | 324,180 | 463,318 | 69.96% | |
| CSIQ | 4:00pm | 12.38 | -0.72% | 818,727 | 1,172,380 | 69.83% | |
| UTSI | 4:00pm | 2.00 | -0.99% | 343,419 | 498,343 | 68.91% | |
| CNYD | 3:56pm | 8.85 | -0.67% | 26,206 | 38,866 | 67.42% | |
| LFC | 4:03pm | 58.11 | -0.41% | 494,987 | 734,558 | 67.38% | |
| SPRD | 3:59pm | 11.53 | -3.27% | 580,487 | 863,585 | 67.21% | |
| HOGS | 4:00pm | 15.51 | +0.26% | 273,342 | 410,291 | 66.62% | |
| CABL | 3:30pm | 0.50 | -3.47% | 58,504 | 88,172 | 66.35% | |
| CTC | 4:00pm | 5.63 | +5.23% | 46,094 | 70,295 | 65.57% | |
| CPC | 4:00pm | 6.40 | -3.61% | 29,794 | 45,597 | 65.34% | |
| TXIC | 4:00pm | 4.09 | -1.68% | 56,987 | 87,537 | 65.10% | |
| SHI | 4:04pm | 41.58 | +2.87% | 13,377 | 20,768 | 64.41% | |
| CYOU | 4:00pm | 26.11 | -0.76% | 80,826 | 130,052 | 62.14% | |
| TBV | 4:00pm | 1.47 | +1.38% | 4,800 | 7,818 | 61.39% | |
| CEDU | 3:58pm | 7.00 | 0.00% | 7,585 | 12,415 | 61.09% | |
| JRJC | 3:59pm | 7.01 | -0.99% | 21,578 | 35,658 | 60.51% | |
| PGJ | 4:00pm | 24.27 | +0.08% | 41,040 | 68,218 | 60.16% | |
| CTEL | 4:00pm | 13.29 | +1.30% | 80,026 | 133,963 | 59.73% | |
| LFT | 4:02pm | 35.49 | -1.44% | 211,097 | 353,591 | 59.70% | |
| CNTF | 4:00pm | 3.55 | +1.43% | 94,543 | 159,166 | 59.39% | |
| SOL | 4:00pm | 9.68 | -1.33% | 995,934 | 1,677,450 | 59.37% | |
| SPU | 3:59pm | 4.60 | -0.22% | 72,606 | 122,325 | 59.35% | |
| CHU | 4:01pm | 14.66 | +1.66% | 1,185,788 | 2,007,370 | 59.07% | |
| VIT | 4:03pm | 29.73 | -1.03% | 315,202 | 533,637 | 59.06% | |
| BIDU | 4:00pm | 83.83 | -0.43% | 6,163,534 | 10,486,100 | 58.77% | |
| SDTH | 4:00pm | 4.51 | -2.38% | 160,254 | 274,331 | 58.41% | |
| HRBN | 4:00pm | 16.89 | -1.34% | 208,551 | 357,135 | 58.39% | |
| CTFO | 3:59pm | 6.10 | -1.61% | 84,549 | 145,222 | 58.22% | |
| NCTY | 3:59pm | 5.67 | +1.25% | 53,879 | 92,566 | 58.20% | |
| ACTS | 4:00pm | 2.15 | +0.47% | 39,412 | 67,722 | 58.19% | |
| CTDC | 3:13pm | 1.94 | -0.21% | 9,295 | 16,028 | 57.99% | |
| FXI | 4:00pm | 40.91 | +0.47% | 12,195,637 | 21,107,600 | 57.77% | |
| GSH | 4:06pm | 18.04 | +0.22% | 26,885 | 47,174 | 56.99% | |
| UTA | 4:01pm | 5.04 | -0.20% | 200,491 | 352,198 | 56.92% | |
| AOB | 4:00pm | 2.46 | +2.50% | 381,272 | 679,338 | 56.12% | |
| TSL | 4:01pm | 27.82 | +1.13% | 1,897,954 | 3,407,580 | 55.69% | |
| JST | 4:00pm | 11.03 | +0.46% | 49,450 | 90,468 | 54.66% | |
| CMED | 4:00pm | 12.51 | +0.89% | 133,441 | 245,322 | 54.39% | |
| CYD | 4:01pm | 17.54 | +0.92% | 133,147 | 246,849 | 53.93% | |
| HEAT | 4:00pm | 6.20 | -4.47% | 273,175 | 523,460 | 52.18% | |
| CTRP | 4:00pm | 40.42 | -0.32% | 1,386,755 | 2,698,960 | 51.38% | |
| CEA | 4:00pm | 27.36 | +2.74% | 11,300 | 22,743 | 49.68% | |
| CHOP | 3:56pm | 5.19 | -0.19% | 31,506 | 63,635 | 49.51% | |
| GCH | 4:00pm | 11.88 | -0.08% | 63,169 | 128,598 | 49.12% | |
| HPJ | 3:59pm | 3.32 | 0.00% | 25,019 | 51,095 | 48.96% | |
| XIN | 4:05pm | 2.59 | -1.52% | 151,811 | 310,803 | 48.84% | |
| GRRF | 3:59pm | 1.77 | 0.00% | 23,379 | 48,946 | 47.76% | |
| GSI | 4:00pm | 2.62 | -2.24% | 173,524 | 371,123 | 46.75% | |
| SUTR | 3:59pm | 1.81 | +1.69% | 43,538 | 93,598 | 46.51% | |
| CBAK | 4:00pm | 1.66 | 0.00% | 233,905 | 506,094 | 46.21% | |
| CELM | 3:59pm | 4.69 | -0.21% | 44,843 | 98,145 | 45.69% | |
| CAAS | 4:00pm | 15.19 | -1.17% | 180,957 | 396,074 | 45.68% | |
| CNAM | 4:00pm | 3.82 | +0.53% | 205,567 | 452,525 | 45.42% | |
| NPD | 4:02pm | 3.14 | +1.29% | 120,037 | 265,445 | 45.22% | |
| SVN | 4:03pm | 16.04 | +1.07% | 76,980 | 173,511 | 44.36% | |
| CIIC | 3:59pm | 0.6511 | -0.60% | 110,664 | 250,562 | 44.16% | |
| HNP | 4:01pm | 23.41 | +0.64% | 61,602 | 142,566 | 43.20% | |
| CSR | 4:03pm | 5.67 | -0.35% | 508,243 | 1,191,330 | 42.66% | |
| SNP | 4:04pm | 81.53 | -0.34% | 81,866 | 202,725 | 40.38% | |
| CHA | 4:00pm | 52.05 | +0.35% | 53,359 | 138,868 | 38.42% | |
| AMCN | 4:00pm | 3.89 | -0.51% | 86,480 | 226,438 | 38.19% | |
| ZSTN | 4:00pm | 6.16 | +0.33% | 52,226 | 141,634 | 36.87% | |
| ACH | 4:00pm | 21.24 | -0.65% | 185,300 | 514,157 | 36.03% | |
| HIHO | 3:59pm | 2.30 | +2.22% | 2,750 | 7,702 | 35.70% | |
| CHLN | 3:59pm | 2.09 | +2.45% | 71,992 | 208,302 | 34.56% | |
| GRO | 4:00pm | 1.51 | -5.63% | 37,426 | 110,989 | 33.72% | |
| SKBI | 3:59pm | 6.94 | -1.70% | 7,973 | 23,705 | 33.63% | |
| CALI | 3:59pm | 3.1401 | -0.94% | 6,793 | 20,306 | 33.45% | |
| CFSG | 4:00pm | 7.07 | -0.56% | 48,956 | 147,186 | 33.26% | |
| FFHL | 3:44pm | 1.08 | +1.89% | 9,200 | 27,915 | 32.95% | |
| HQS | 4:00pm | 2.80 | +1.45% | 60,228 | 188,852 | 31.89% | |
| CMFO | 4:00pm | 5.07 | +1.40% | 95,486 | 311,843 | 30.61% | |
| NINE | 12:36pm | 1.39 | -2.80% | 2,368 | 7,965 | 29.73% | |
| CDII | 3:59pm | 0.97 | +2.08% | 51,177 | 172,925 | 29.59% | |
| CHC | 3:59pm | 5.88 | +1.38% | 11,000 | 37,218 | 29.55% | |
| COGO | 4:00pm | 6.17 | -1.91% | 53,372 | 181,817 | 29.35% | |
| GU | 4:03pm | 0.735 | +0.68% | 55,999 | 199,828 | 28.02% | |
| YZC | 4:03pm | 21.72 | +0.14% | 80,090 | 304,983 | 26.26% | |
| VISN | 4:00pm | 3.73 | -0.80% | 126,879 | 489,251 | 25.93% | |
| CHNR | 3:34pm | 10.005 | +1.16% | 1,400 | 5,651 | 24.77% | |
| GSOL | 4:00pm | 7.18 | -0.14% | 24,467 | 107,652 | 22.72% | |
| TSTC | 3:59pm | 9.64 | +1.00% | 58,102 | 263,785 | 22.02% | |
| NOEC | 3:47pm | 0.91 | -8.99% | 2,600 | 12,055 | 21.56% | |
| BNSO | 3:21pm | 1.18 | +5.69% | 400 | 1,858 | 21.52% | |
| CAEI | 3:59pm | 0.84 | -1.18% | 21,140 | 98,240 | 21.51% | |
| CHDX | 4:00pm | 13.01 | -1.66% | 23,617 | 114,174 | 20.68% | |
| CPSL | 3:59pm | 1.44 | +1.41% | 57,619 | 285,160 | 20.20% | |
| SMI | 4:00pm | 3.28 | +0.31% | 35,912 | 188,894 | 19.01% | |
| KUN | 2:01pm | 0.41 | 0.00% | 1,041 | 5,542 | 18.78% | |
| CDCS | 3:59pm | 5.72 | -0.35% | 8,150 | 44,618 | 18.26% | |
| KNDI | 3:59pm | 3.16 | +0.64% | 24,312 | 135,422 | 17.95% | |
| AUTC | 3:42pm | 22.75 | +1.74% | 3,050 | 21,092 | 14.46% | |
| WUHN | 3:32pm | 1.25 | +1.62% | 737 | 6,082 | 12.11% | |
| DL | 4:00pm | 5.14 | -1.08% | 3,044 | 30,445 | 9.99% | |
| EFUT | 11:52am | 5.4999 | +3.21% | 725 | 10,405 | 6.96% | |
| CPBY | 5:39am | 0.00 | N/A | 0 | 0 | 0.00% | |
| MHJ | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| HRAY | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| CHINA | 5:39am | 0.00 | N/A | 0 | 0 | 0.00% | |
| HTX | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| CPHI | 4:00pm | 2.37 | -4.05% | 97,792 | 0 | 0.00% | |
| GAI | 12:16pm | 8.6201 | 0.00% | 0 | 1,349 | 0.00% | |
|
| Global Indexes |
| US | | Dow Jones: | | | | NASDAQ: | | 2236.20 | 0.00
| | S&P 500: | | 1104.18 | 0.00
| | CHINA | | Shanghai: | | 2664.8459 | 8.494 | | Shanghai B: | | 259.105 | 2.317 | | HONG KONG | | Hang Seng: | | 21217.59 | 50.32 | | H-Shares: | | 11836.12 | 5.66 |
|
|
|