|
Daily Chinese Stock Volume Changes Last is updated continuously with 15-20 minutes delay. | Ticker | Time | last | Change | Volume | Avg Vol | % of Avg Vol | | YUII | 12:42pm | 8.46 | +2.05% | 10,029 | 14 | 71635.71% | |
| CAST | 12:48pm | 6.59 | +3.13% | 225,961 | 31,602 | 715.02% | |
| LONG | 12:44pm | 17.45 | -2.08% | 94,983 | 20,750 | 457.74% | |
| ORS | 12:49pm | 0.2136 | -14.56% | 318,082 | 83,017 | 383.15% | |
| SVN | 12:49pm | 16.2554 | +9.17% | 432,434 | 167,602 | 258.01% | |
| MGH | 12:47pm | 1.15 | 0.00% | 122,588 | 63,397 | 193.36% | |
| WUHN | 12:48pm | 1.24 | -2.36% | 11,491 | 5,988 | 191.90% | |
| ATAI | 12:35pm | 2.95 | -0.67% | 16,864 | 10,197 | 165.38% | |
| STV | 12:49pm | 7.17 | +0.42% | 148,211 | 90,332 | 164.07% | |
| CHIO | 12:42pm | 0.299 | +4.91% | 303,682 | 188,350 | 161.23% | |
| LDK | 12:49pm | 7.92 | +3.53% | 4,067,315 | 2,654,420 | 153.22% | |
| MR | 12:48pm | 28.55 | +0.39% | 1,460,200 | 1,013,120 | 144.12% | |
| CHNG | 12:49pm | 4.99 | +0.00% | 279,860 | 212,042 | 131.98% | |
| CNTF | 12:47pm | 3.5195 | -1.96% | 216,299 | 168,402 | 128.44% | |
| CDCS | 12:40pm | 5.60 | 0.00% | 58,400 | 47,752 | 122.29% | |
|
| | CGA | 12:49pm | 9.3254 | -2.86% | 562,062 | 465,950 | 120.62% | |
| CTDC | 12:30pm | 1.85 | -2.63% | 18,500 | 15,596 | 118.62% | |
| CRTP | 10:25am | 2.8635 | +0.47% | 1,650 | 1,443 | 114.34% | |
| EJ | 12:49pm | 17.81 | +1.25% | 382,131 | 383,294 | 99.69% | |
| STP | 12:49pm | 8.95 | +5.54% | 3,252,209 | 3,333,800 | 97.55% | |
| SORL | 12:45pm | 9.24 | +0.77% | 79,649 | 84,696 | 94.04% | |
| SPU | 12:49pm | 4.8599 | +3.40% | 108,120 | 116,805 | 92.56% | |
| ATV | 12:40pm | 4.62 | +0.65% | 45,780 | 52,058 | 87.94% | |
| WH | 12:43pm | 1.14 | +9.62% | 79,939 | 95,098 | 84.05% | |
| SOL | 12:49pm | 9.61 | +2.56% | 1,336,249 | 1,628,800 | 82.03% | |
| CSUN | 12:47pm | 4.13 | +0.73% | 297,703 | 370,180 | 80.42% | |
| MPEL | 12:49pm | 4.46 | +1.13% | 3,504,792 | 4,451,960 | 78.72% | |
| BJGP | 12:38pm | 7.1706 | +0.29% | 139,839 | 181,230 | 77.16% | |
| PGJ | 12:48pm | 24.45 | +0.74% | 53,312 | 70,623 | 75.48% | |
| JASO | 12:49pm | 6.4499 | -0.00% | 4,858,687 | 6,470,230 | 75.09% | |
| NWD | 12:23pm | 0.0624 | +4.00% | 276,060 | 385,647 | 71.58% | |
| SEED | 12:49pm | 7.83 | +5.53% | 407,792 | 585,380 | 69.66% | |
| SPRD | 12:48pm | 12.25 | -1.29% | 593,659 | 856,136 | 69.34% | |
| CHBT | 12:49pm | 12.02 | -2.28% | 245,153 | 355,886 | 68.88% | |
| CABL | 12:12pm | 0.54 | +12.50% | 59,010 | 85,864 | 68.72% | |
| CEA | 12:16pm | 27.3299 | +0.63% | 15,964 | 23,350 | 68.36% | |
| TSL | 12:48pm | 27.92 | +0.04% | 2,313,020 | 3,424,280 | 67.54% | |
| CYOU | 12:44pm | 27.77 | +1.72% | 90,366 | 133,935 | 67.47% | |
| PUDA | 12:44pm | 8.15 | +3.43% | 121,794 | 181,267 | 67.19% | |
| CDII | 12:49pm | 0.96 | +2.13% | 117,955 | 179,638 | 65.66% | |
| SINA | 12:48pm | 44.95 | +1.65% | 557,554 | 854,700 | 65.23% | |
| CNYD | 12:44pm | 9.76 | -2.89% | 25,347 | 39,302 | 64.49% | |
| EDU | 12:47pm | 103.525 | +3.01% | 176,813 | 276,339 | 63.98% | |
| NED | 12:43pm | 1.85 | +5.11% | 50,459 | 81,561 | 61.86% | |
| JADE | 12:45pm | 3.39 | 0.00% | 78,712 | 127,602 | 61.68% | |
| FSIN | 12:48pm | 8.40 | +2.19% | 179,461 | 291,024 | 61.66% | |
| DGW | 12:42pm | 21.26 | -1.80% | 71,356 | 116,468 | 61.26% | |
| HMIN | 12:48pm | 46.17 | +2.60% | 223,273 | 371,644 | 60.07% | |
| ABAT | 12:47pm | 3.66 | +0.55% | 311,641 | 523,586 | 59.52% | |
| SOLF | 12:49pm | 11.79 | +0.94% | 1,335,851 | 2,267,860 | 58.90% | |
|
| | CADC | 12:49pm | 3.54 | -1.67% | 26,171 | 44,452 | 58.87% | |
| HNP | 12:47pm | 24.21 | -0.29% | 93,725 | 159,612 | 58.72% | |
| ZNH | 12:22pm | 24.9495 | +1.26% | 16,842 | 28,720 | 58.64% | |
| CHN | 12:42pm | 30.33 | +0.26% | 50,780 | 86,700 | 58.56% | |
| CAEI | 12:48pm | 0.8288 | +3.60% | 53,849 | 93,652 | 57.49% | |
| APWR | 12:49pm | 5.97 | -1.32% | 497,883 | 934,830 | 53.25% | |
| JOBS | 12:49pm | 28.30 | +1.58% | 37,202 | 70,646 | 52.65% | |
| PTR | 12:48pm | 109.79 | +0.24% | 188,816 | 361,100 | 52.28% | |
| NTE | 12:30pm | 4.81 | +0.42% | 40,231 | 80,571 | 49.93% | |
| GRO | 12:40pm | 1.60 | +1.27% | 55,791 | 112,314 | 49.67% | |
| YGE | 12:49pm | 11.5892 | -0.95% | 1,626,040 | 3,310,190 | 49.12% | |
| SMI | 12:40pm | 3.3599 | +5.33% | 90,473 | 184,780 | 48.96% | |
| CAAS | 12:45pm | 16.1201 | +1.00% | 196,795 | 405,191 | 48.56% | |
| CHL | 12:49pm | 52.14 | +0.89% | 700,093 | 1,454,990 | 48.11% | |
| CAGC | 12:49pm | 16.21 | +3.64% | 420,208 | 885,579 | 47.45% | |
| CHNR | 11:25am | 9.8999 | +2.38% | 2,750 | 5,814 | 47.29% | |
| CSIQ | 12:47pm | 12.38 | +0.98% | 629,790 | 1,354,440 | 46.49% | |
| CHDX | 12:48pm | 13.32 | +3.18% | 53,518 | 115,267 | 46.42% | |
| AMCN | 12:47pm | 3.88 | -0.51% | 100,628 | 219,482 | 45.84% | |
| KONG | 12:47pm | 5.32 | -0.75% | 38,350 | 83,861 | 45.73% | |
| SOHU | 12:49pm | 51.40 | +1.06% | 271,116 | 612,180 | 44.28% | |
| CCME | 12:44pm | 9.42 | +0.11% | 156,497 | 358,417 | 43.66% | |
| GSI | 12:38pm | 2.6699 | +1.90% | 159,702 | 377,006 | 42.36% | |
| AOB | 12:47pm | 2.28 | +0.44% | 289,149 | 689,139 | 41.95% | |
| GAME | 12:48pm | 5.72 | -0.69% | 415,874 | 995,873 | 41.75% | |
| WATG | 12:49pm | 8.52 | +1.91% | 190,951 | 460,532 | 41.46% | |
| HPJ | 12:46pm | 3.6418 | +0.60% | 21,070 | 51,320 | 41.05% | |
| HEAT | 12:49pm | 6.3899 | +4.24% | 219,612 | 538,986 | 40.74% | |
| HOGS | 12:48pm | 16.06 | +0.69% | 166,701 | 410,021 | 40.65% | |
| CYD | 12:47pm | 17.30 | +0.99% | 104,780 | 257,889 | 40.62% | |
| FMCN | 12:49pm | 19.81 | +2.22% | 496,785 | 1,226,450 | 40.50% | |
| SSW | 12:48pm | 11.21 | +1.17% | 92,680 | 231,356 | 40.05% | |
| CMED | 12:40pm | 11.45 | +1.06% | 109,031 | 275,539 | 39.57% | |
| GIGM | 12:44pm | 2.05 | +1.99% | 150,142 | 382,117 | 39.29% | |
| CELM | 12:43pm | 4.94 | +2.70% | 39,761 | 103,177 | 38.53% | |
| FEED | 12:49pm | 2.29 | +1.78% | 306,827 | 803,115 | 38.20% | |
| TXIC | 12:46pm | 4.41 | +3.52% | 34,600 | 90,798 | 38.10% | |
| CHU | 12:47pm | 14.6399 | +0.14% | 749,161 | 2,020,190 | 37.08% | |
| AMCF | 11:37am | 4.02 | -0.25% | 11,890 | 32,135 | 37.00% | |
| BIDU | 12:49pm | 83.85 | +1.50% | 3,969,265 | 10,738,800 | 36.96% | |
| ALN | 11:48am | 2.70 | +2.27% | 19,700 | 53,738 | 36.65% | |
| CEDU | 12:26pm | 7.00 | -0.43% | 4,400 | 12,253 | 35.90% | |
| LFC | 12:48pm | 58.79 | -0.25% | 270,800 | 756,389 | 35.80% | |
| CAF | 12:45pm | 28.30 | -0.28% | 52,806 | 148,979 | 35.44% | |
| ACH | 12:43pm | 20.51 | -0.68% | 191,706 | 542,682 | 35.32% | |
| NPD | 12:46pm | 3.01 | +0.67% | 98,281 | 280,058 | 35.09% | |
| SNP | 12:49pm | 80.94 | +1.43% | 74,155 | 212,052 | 34.97% | |
| CMFO | 12:48pm | 5.1202 | -0.58% | 106,748 | 314,994 | 33.88% | |
| HQS | 12:31pm | 2.87 | +3.61% | 61,416 | 186,215 | 32.98% | |
| LTON | 11:13am | 1.51 | +2.03% | 10,890 | 33,608 | 32.40% | |
| UTA | 12:47pm | 5.13 | +1.79% | 112,474 | 349,968 | 32.13% | |
| SYUT | 12:47pm | 10.19 | -2.58% | 77,615 | 241,977 | 32.07% | |
| GSOL | 12:49pm | 7.49 | +1.63% | 34,584 | 109,370 | 31.62% | |
| ASIA | 12:49pm | 18.109 | -0.50% | 397,370 | 1,260,710 | 31.51% | |
| FUQI | 12:47pm | 6.70 | -0.59% | 161,744 | 516,924 | 31.28% | |
| CTC | 12:37pm | 5.255 | -2.69% | 23,180 | 74,177 | 31.24% | |
| LFT | 12:48pm | 36.23 | +0.64% | 110,969 | 363,977 | 30.48% | |
| QXM | 12:04pm | 2.50 | +0.81% | 11,245 | 37,065 | 30.33% | |
| CEO | 12:47pm | 173.82 | +0.65% | 83,682 | 279,917 | 29.89% | |
| SUTR | 12:45pm | 1.75 | +2.34% | 28,884 | 96,653 | 29.88% | |
| RINO | 12:49pm | 15.03 | +0.54% | 187,439 | 639,248 | 29.32% | |
| BNSO | 12:03pm | 1.0604 | -6.16% | 500 | 1,709 | 29.25% | |
| SHZ | 11:51am | 1.0617 | -2.59% | 4,450 | 15,320 | 29.04% | |
| HEK | 12:49pm | 4.16 | -0.24% | 215,297 | 751,505 | 28.64% | |
| GSH | 12:41pm | 18.20 | +0.94% | 13,671 | 48,274 | 28.31% | |
| CTRP | 12:49pm | 42.2203 | -1.84% | 749,998 | 2,712,700 | 27.64% | |
| TSTC | 12:47pm | 10.0292 | +2.23% | 74,329 | 270,491 | 27.47% | |
| ADY | 12:44pm | 8.0299 | -0.13% | 56,893 | 207,618 | 27.40% | |
| VIMC | 12:39pm | 3.41 | +0.59% | 13,800 | 50,380 | 27.39% | |
| SCLN | 12:48pm | 2.71 | +5.04% | 94,900 | 349,095 | 27.18% | |
| CISG | 12:49pm | 21.805 | -0.34% | 119,160 | 442,339 | 26.93% | |
| GRRF | 12:37pm | 1.77 | +3.51% | 14,051 | 52,565 | 26.73% | |
| SCR | 12:14pm | 9.1601 | +0.44% | 28,600 | 107,095 | 26.70% | |
| CSKI | 12:49pm | 9.69 | +1.04% | 41,633 | 158,682 | 26.23% | |
| JST | 12:43pm | 11.22 | -0.71% | 24,414 | 93,344 | 26.15% | |
| FXI | 12:49pm | 40.9101 | +0.49% | 5,668,130 | 21,973,800 | 25.79% | |
| PWRD | 12:49pm | 24.58 | +0.99% | 191,271 | 745,324 | 25.66% | |
| CHA | 12:49pm | 51.91 | +0.60% | 36,104 | 142,567 | 25.32% | |
| XING | 12:46pm | 1.70 | -1.73% | 40,743 | 161,047 | 25.29% | |
| SVA | 12:48pm | 3.65 | -0.27% | 74,695 | 295,279 | 25.29% | |
| UTSI | 12:45pm | 1.985 | -1.24% | 129,519 | 514,418 | 25.17% | |
| CHOP | 12:12pm | 5.25 | -0.76% | 16,687 | 66,880 | 24.95% | |
| CFSG | 12:30pm | 7.70 | +2.94% | 36,593 | 150,674 | 24.28% | |
| VIT | 12:49pm | 29.58 | +0.17% | 127,904 | 536,450 | 23.84% | |
| SHI | 12:38pm | 40.887 | +1.63% | 5,050 | 21,380 | 23.62% | |
| SSRX | 12:49pm | 13.57 | +0.74% | 19,800 | 84,247 | 23.50% | |
| GU | 12:49pm | 0.7351 | +0.56% | 47,261 | 202,500 | 23.33% | |
| CIIC | 12:30pm | 0.67 | -1.30% | 55,756 | 244,052 | 22.84% | |
| CTEL | 12:48pm | 12.51 | -0.32% | 29,803 | 135,585 | 21.98% | |
| VISN | 12:49pm | 3.66 | 0.00% | 107,975 | 497,674 | 21.69% | |
| DYP | 12:48pm | 7.44 | -0.93% | 17,513 | 82,883 | 21.12% | |
| GCH | 12:49pm | 11.74 | -0.68% | 26,518 | 127,273 | 20.83% | |
| NTES | 12:49pm | 40.28 | +0.95% | 188,179 | 907,647 | 20.73% | |
| TCM | 12:12pm | 3.57 | -4.03% | 4,800 | 23,188 | 20.70% | |
| CPSL | 12:39pm | 1.43 | -0.69% | 60,503 | 292,732 | 20.66% | |
| CSR | 12:48pm | 5.72 | -0.17% | 274,464 | 1,329,180 | 20.64% | |
| HRBN | 12:49pm | 17.466 | +1.72% | 79,354 | 384,853 | 20.61% | |
| SDTH | 12:39pm | 4.66 | +1.75% | 56,045 | 272,286 | 20.58% | |
| COGO | 12:44pm | 6.37 | +2.58% | 39,756 | 194,818 | 20.40% | |
| YZC | 12:45pm | 21.90 | +1.15% | 59,918 | 320,333 | 18.70% | |
| CNGL | 11:28am | 2.70 | 0.00% | 2,000 | 10,723 | 18.65% | |
| WWIN | 12:47pm | 5.072 | +2.46% | 3,800 | 21,456 | 17.71% | |
| ZSTN | 12:49pm | 6.24 | -0.16% | 24,742 | 140,441 | 17.61% | |
| CHC | 12:46pm | 6.01 | 0.00% | 6,700 | 38,465 | 17.41% | |
| ACTS | 12:41pm | 2.14 | +0.94% | 12,645 | 72,858 | 17.35% | |
| SNDA | 12:41pm | 41.97 | +0.99% | 60,437 | 350,361 | 17.24% | |
| NOEC | 9:42am | 0.7701 | -1.28% | 2,000 | 11,600 | 17.24% | |
| JFC | 11:46am | 13.483 | +0.54% | 2,829 | 16,504 | 17.14% | |
| XIN | 12:45pm | 2.67 | -0.74% | 55,460 | 326,142 | 17.00% | |
| XSEL | 12:29pm | 0.1789 | -0.61% | 21,140 | 127,417 | 16.59% | |
| KNDI | 12:49pm | 3.20 | +1.91% | 23,535 | 142,233 | 16.54% | |
| DL | 12:39pm | 4.59 | +7.24% | 5,000 | 30,277 | 16.51% | |
| DSWL | 11:41am | 3.31 | -2.07% | 1,850 | 11,308 | 16.36% | |
| CTFO | 12:48pm | 6.566 | -1.26% | 24,013 | 150,215 | 15.98% | |
| JRJC | 12:43pm | 7.20 | -0.96% | 5,995 | 39,858 | 15.04% | |
| GA | 12:39pm | 6.10 | +0.99% | 38,906 | 263,511 | 14.76% | |
| CNAM | 12:48pm | 3.48 | +3.26% | 62,922 | 444,817 | 14.14% | |
| YTEC | 12:34pm | 3.39 | +3.04% | 11,800 | 83,752 | 14.08% | |
| NCTY | 12:44pm | 5.43 | +1.69% | 12,353 | 98,021 | 12.60% | |
| WX | 12:49pm | 15.18 | +0.13% | 84,385 | 671,915 | 12.55% | |
| SKBI | 12:37pm | 6.85 | +3.91% | 4,330 | 34,898 | 12.40% | |
| CHLN | 12:27pm | 2.07 | +1.03% | 25,419 | 217,100 | 11.70% | |
| CBAK | 12:37pm | 1.4801 | -0.66% | 44,484 | 511,582 | 8.69% | |
| CPC | 12:39pm | 6.98 | -0.71% | 1,978 | 34,986 | 5.65% | |
| AUTC | 12:29pm | 23.095 | +0.94% | 1,125 | 21,465 | 5.24% | |
| CLWT | 10:57am | 1.50 | +0.67% | 472 | 12,500 | 3.77% | |
| NINE | 10:10am | 1.40 | +2.19% | 180 | 7,348 | 2.44% | |
| SINO | 9:43am | 2.49 | +5.96% | 100 | 4,445 | 2.24% | |
| TBV | 12:24pm | 1.50 | -0.66% | 174 | 7,815 | 2.22% | |
| CALI | 12:18pm | 2.9399 | +1.38% | 100 | 19,518 | 0.51% | |
| CPHI | 11:55am | 2.6961 | -0.14% | 13,200 | 0 | 0.00% | |
| EFUT | 12:14pm | 5.3099 | 0.00% | 0 | 10,780 | 0.00% | |
| CPBY | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| MHJ | -17:52am | 0.00 | N/A | 0 | 0 | 0.00% | |
| CHINA | 3:31pm | 0.00 | N/A | 0 | 0 | 0.00% | |
| HRAY | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| FFHL | 3:13pm | 1.01 | 0.00% | 0 | 27,126 | 0.00% | |
| KUN | 4:00pm | 0.42 | 0.00% | 0 | 5,653 | 0.00% | |
| NEP | 4:07pm | 5.50 | 0.00% | 0 | 0 | 0.00% | |
| HTX | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| HIHO | 9:30am | 2.25 | 0.00% | 0 | 8,253 | 0.00% | |
| GAI | 3:54pm | 8.6901 | 0.00% | 0 | 1,332 | 0.00% | |
|
| Global Indexes |
| US | | Dow Jones: | | 10422.43 | 102.33 | | NASDAQ: | | 2227.05 | 27.04 | | S&P 500: | | 1101.96 | 11.86 | | CHINA | | Shanghai: | | 2655.394 | 0.382 | | Shanghai B: | | 258.642 | 3.47 | | HONG KONG | | Hang Seng: | | 20971.50 | 102.58 | | H-Shares: | | 11767.41 | 78.57 |
|
|
|