|
Daily Chinese Stock Volume Changes Last is updated continuously with 15-20 minutes delay. | Ticker | Time | last | Change | Volume | Avg Vol | % of Avg Vol | | CFSG | 2:17pm | 9.71 | -5.08% | 205,533 | 10,414 | 1973.62% | |
| CSIQ | 2:18pm | 44.35 | +30.06% | 12,657,998 | 1,933,510 | 654.66% | |
| ORS | 1:37pm | 2.97 | +1.37% | 111,703 | 19,150 | 583.30% | |
| GSI | 2:11pm | 11.75 | +8.80% | 241,938 | 63,552 | 380.69% | |
| SOL | 2:13pm | 20.83 | +10.62% | 4,789,598 | 1,262,830 | 379.27% | |
| VIT | 2:12pm | 12.2299 | +7.75% | 474,173 | 126,451 | 374.98% | |
| GIGM | 2:18pm | 19.20 | +9.90% | 2,159,405 | 615,144 | 351.04% | |
| YTEC | 2:17pm | 17.3999 | +4.69% | 223,148 | 93,156 | 239.54% | |
| CTDC | 2:10pm | 7.0301 | +5.24% | 606,993 | 254,071 | 238.90% | |
| CSUN | 2:18pm | 10.94 | +10.06% | 2,322,042 | 1,008,550 | 230.23% | |
| SPRD | 2:18pm | 7.89 | +2.87% | 437,963 | 200,757 | 218.15% | |
| HRBN | 2:15pm | 18.07 | -0.33% | 88,625 | 41,936 | 211.33% | |
| GU | 2:13pm | 14.74 | +7.51% | 1,504,456 | 728,671 | 206.46% | |
| FEED | 2:18pm | 18.641 | -1.37% | 1,264,386 | 613,360 | 206.14% | |
| SINA | 2:18pm | 51.50 | +0.88% | 2,515,556 | 1,225,500 | 205.26% | |
|
| | FSIN | 2:17pm | 19.56 | +2.95% | 201,310 | 103,235 | 195.00% | |
| STV | 2:12pm | 20.41 | +6.36% | 940,240 | 497,403 | 189.02% | |
| GSH | 2:02pm | 27.30 | +3.25% | 106,752 | 60,603 | 176.14% | |
| LDK | 2:13pm | 36.74 | -1.92% | 6,253,931 | 3,688,360 | 169.55% | |
| SOLF | 2:18pm | 16.51 | +10.51% | 7,160,752 | 4,377,960 | 163.56% | |
| JADE | 2:17pm | 3.64 | -4.71% | 359,928 | 233,822 | 153.93% | |
| NTE | 2:11pm | 10.20 | -1.64% | 279,791 | 192,559 | 145.30% | |
| AMCN | 2:16pm | 17.25 | +0.70% | 307,115 | 214,106 | 143.44% | |
| PWRD | 2:18pm | 29.00 | -5.23% | 764,446 | 546,262 | 139.94% | |
| KNDI | 1:43pm | 4.55 | -1.09% | 36,551 | 26,235 | 139.32% | |
| SEED | 2:10pm | 6.67 | -0.15% | 200,073 | 145,251 | 137.74% | |
| FUQI | 2:17pm | 8.50 | +4.81% | 272,514 | 205,705 | 132.47% | |
| SUTR | 2:18pm | 7.15 | -4.92% | 268,114 | 216,567 | 123.80% | |
| VISN | 2:17pm | 18.80 | -0.53% | 396,716 | 322,467 | 123.02% | |
| NWD | 2:11pm | 0.7201 | +0.01% | 197,681 | 165,229 | 119.64% | |
| ADL | 1:47pm | 2.80 | -6.04% | 36,268 | 30,405 | 119.28% | |
| WATG | 2:17pm | 9.06 | -1.31% | 157,673 | 134,740 | 117.02% | |
| XFML | 2:15pm | 3.67 | -7.79% | 763,760 | 700,875 | 108.97% | |
| CAST | 2:16pm | 4.75 | +0.42% | 105,802 | 97,141 | 108.91% | |
| SDTH | 2:17pm | 9.59 | +0.52% | 578,168 | 532,905 | 108.49% | |
| DSWL | 2:01pm | 7.19 | -1.37% | 24,929 | 23,435 | 106.37% | |
| SOHU | 2:18pm | 81.86 | -0.41% | 1,747,728 | 1,680,260 | 104.01% | |
| GA | 2:13pm | 15.72 | +2.75% | 1,202,505 | 1,168,220 | 102.93% | |
| UTSI | 2:18pm | 4.26 | +3.65% | 1,105,543 | 1,108,870 | 99.69% | |
| APWR | 2:18pm | 20.618 | +0.62% | 243,607 | 254,265 | 95.80% | |
| ASIA | 2:17pm | 13.12 | +0.61% | 485,957 | 514,292 | 94.49% | |
| CAAS | 2:17pm | 5.37 | +1.90% | 46,513 | 50,056 | 92.92% | |
| YGE | 2:13pm | 24.258 | +7.43% | 3,439,725 | 3,762,870 | 91.41% | |
| VIMC | 2:09pm | 3.12 | 0.00% | 69,773 | 77,962 | 89.49% | |
| TBV | 2:12pm | 1.74 | -0.57% | 10,756 | 12,543 | 85.75% | |
| JASO | 2:18pm | 23.58 | +6.70% | 5,822,821 | 6,840,350 | 85.12% | |
| MR | 2:13pm | 38.99 | +1.27% | 617,720 | 725,790 | 85.11% | |
| RCH | 2:00pm | 5.95 | -1.16% | 139,073 | 170,084 | 81.76% | |
| JFC | 2:03pm | 22.99 | +0.22% | 17,650 | 21,956 | 80.38% | |
| NCTY | 2:17pm | 23.44 | +5.25% | 135,526 | 169,370 | 80.01% | |
|
| | WH | 2:09pm | 7.73 | +1.84% | 130,631 | 166,130 | 78.63% | |
| CN | 2:11pm | 66.00 | 0.00% | 283,478 | 368,390 | 76.95% | |
| GRRF | 2:12pm | 4.99 | -2.54% | 102,003 | 134,305 | 75.94% | |
| SMI | 2:12pm | 3.71 | -3.13% | 169,358 | 234,789 | 72.13% | |
| ACTS | 2:15pm | 3.63 | -2.94% | 83,088 | 121,468 | 68.40% | |
| AOB | 2:13pm | 12.13 | +3.68% | 899,994 | 1,323,430 | 68.00% | |
| CLWT | 12:47pm | 2.69 | +1.13% | 15,450 | 22,957 | 67.29% | |
| EDU | 2:12pm | 70.90 | +0.54% | 403,296 | 618,152 | 65.24% | |
| TSL | 2:13pm | 43.62 | +4.86% | 934,963 | 1,450,570 | 64.45% | |
| CTRP | 2:17pm | 62.37 | -0.59% | 583,214 | 906,798 | 64.31% | |
| GAI | 1:22pm | 3.29 | +0.92% | 10,426 | 16,324 | 63.86% | |
| SORL | 2:17pm | 5.55 | +6.32% | 59,928 | 95,363 | 62.84% | |
| MPEL | 2:17pm | 14.12 | -1.94% | 1,034,120 | 1,662,440 | 62.20% | |
| CSR | 2:13pm | 19.20 | +2.89% | 179,542 | 289,119 | 62.09% | |
| BJGP | 2:11pm | 7.10 | -1.25% | 29,505 | 47,830 | 61.68% | |
| JOBS | 2:17pm | 18.03 | -0.06% | 22,070 | 37,052 | 59.56% | |
| BIDU | 2:18pm | 368.60 | +0.47% | 4,159,400 | 7,119,750 | 58.42% | |
| CNTF | 2:15pm | 5.90 | +1.20% | 165,084 | 283,840 | 58.16% | |
| NTES | 2:18pm | 24.13 | -0.04% | 640,142 | 1,110,810 | 57.62% | |
| LONG | 1:30pm | 9.20 | -1.08% | 21,018 | 37,229 | 56.45% | |
| STP | 2:13pm | 45.27 | +8.82% | 4,285,269 | 7,723,100 | 55.48% | |
| SVA | 2:09pm | 3.85 | -2.53% | 74,103 | 136,471 | 54.29% | |
| PTR | 2:12pm | 140.37 | -0.06% | 634,756 | 1,190,790 | 53.30% | |
| KONG | 2:13pm | 4.45 | +0.91% | 103,700 | 194,876 | 53.21% | |
| CEA | 2:03pm | 42.14 | -3.13% | 14,583 | 27,424 | 53.17% | |
| HRAY | 2:16pm | 2.85 | +2.15% | 31,824 | 62,132 | 51.21% | |
| CHINA | 2:16pm | 3.45 | +0.58% | 649,723 | 1,269,620 | 51.17% | |
| JST | 1:42pm | 42.60 | +0.35% | 39,095 | 78,418 | 49.85% | |
| CPSL | 2:17pm | 3.84 | -1.29% | 311,907 | 641,779 | 48.60% | |
| CDS | 2:18pm | 9.16 | -2.55% | 205,574 | 430,864 | 47.71% | |
| HIHO | 10:54am | 1.88 | -2.59% | 4,075 | 9,016 | 45.19% | |
| SNDA | 2:18pm | 36.16 | -0.93% | 391,142 | 868,741 | 45.02% | |
| BNSO | 1:02pm | 2.19 | +0.46% | 2,300 | 5,259 | 43.73% | |
| COGO | 2:17pm | 12.88 | -0.23% | 187,032 | 428,949 | 43.60% | |
| JRJC | 2:17pm | 22.57 | +0.80% | 539,901 | 1,242,400 | 43.45% | |
| LTON | 2:02pm | 2.19 | -1.35% | 19,060 | 43,903 | 43.41% | |
| CBAK | 2:12pm | 3.67 | +0.55% | 120,338 | 279,387 | 43.07% | |
| CISG | 2:16pm | 14.50 | -0.21% | 57,755 | 134,394 | 42.97% | |
| SCR | 2:08pm | 14.59 | +1.67% | 54,217 | 129,229 | 41.95% | |
| MGH | 2:04pm | 1.08 | -1.82% | 71,910 | 171,730 | 41.87% | |
| ADY | 2:05pm | 11.69 | -0.93% | 16,214 | 39,703 | 40.83% | |
| HMIN | 2:17pm | 23.16 | -4.53% | 203,678 | 499,003 | 40.81% | |
| WX | 2:10pm | 19.4901 | +0.93% | 153,412 | 377,268 | 40.66% | |
| YZC | 2:11pm | 97.67 | +1.71% | 66,421 | 163,660 | 40.58% | |
| GCH | 2:08pm | 21.82 | -0.59% | 44,488 | 112,208 | 39.64% | |
| TSTC | 2:13pm | 4.65 | +2.20% | 12,683 | 32,024 | 39.60% | |
| EFUT | 2:09pm | 15.40 | -1.09% | 43,476 | 109,844 | 39.57% | |
| ATV | 2:13pm | 7.98 | -0.50% | 22,500 | 57,841 | 38.89% | |
| TCM | 1:55pm | 8.29 | +2.85% | 18,489 | 47,884 | 38.61% | |
| NED | 2:08pm | 6.49 | +1.09% | 51,765 | 136,454 | 37.93% | |
| CHDX | 2:18pm | 22.20 | -1.11% | 92,410 | 246,646 | 37.46% | |
| SHA | 1:43pm | 7.82 | 0.00% | 16,400 | 43,879 | 37.37% | |
| XIN | 2:12pm | 8.37 | -1.30% | 107,437 | 295,262 | 36.38% | |
| CHU | 2:12pm | 21.23 | -1.71% | 690,885 | 1,911,240 | 36.14% | |
| ACH | 2:13pm | 42.75 | +4.24% | 580,159 | 1,615,290 | 35.91% | |
| LFC | 2:13pm | 63.12 | +1.20% | 665,813 | 1,884,510 | 35.33% | |
| ZNH | 2:03pm | 30.80 | -2.22% | 39,144 | 112,776 | 34.70% | |
| TYM | 1:48pm | 4.80 | +1.44% | 9,276 | 26,954 | 34.41% | |
| CHN | 2:11pm | 34.95 | -0.09% | 40,662 | 118,300 | 34.37% | |
| GSOL | 2:16pm | 14.76 | -1.86% | 97,969 | 300,089 | 32.64% | |
| CEO | 2:13pm | 184.49 | +2.29% | 169,085 | 521,113 | 32.44% | |
| SHZ | 1:07pm | 3.80 | +0.53% | 10,795 | 34,217 | 31.54% | |
| FXI | 2:13pm | 154.20 | +0.95% | 2,498,879 | 7,995,720 | 31.25% | |
| HTX | 2:09pm | 21.00 | -0.24% | 23,073 | 74,786 | 30.85% | |
| EJ | 2:11pm | 16.26 | -1.87% | 293,763 | 985,668 | 29.80% | |
| CYD | 2:11pm | 9.599 | -0.32% | 36,794 | 123,479 | 29.79% | |
| CMED | 2:18pm | 37.56 | -1.80% | 170,860 | 637,781 | 26.78% | |
| FMCN | 2:18pm | 39.58 | +2.70% | 1,245,154 | 4,659,370 | 26.72% | |
| NOEC | 2:17pm | 4.794 | -0.13% | 48,754 | 184,590 | 26.41% | |
| SSRX | 2:17pm | 9.9648 | -1.63% | 37,624 | 144,411 | 26.05% | |
| HNP | 2:13pm | 31.21 | -0.98% | 141,267 | 551,433 | 25.61% | |
| PGJ | 2:08pm | 29.3499 | +1.38% | 131,494 | 513,917 | 25.58% | |
| KUN | 2:10pm | 3.3156 | +0.78% | 15,862 | 62,729 | 25.28% | |
| XING | 2:18pm | 6.38 | -0.78% | 70,416 | 278,895 | 25.24% | |
| SHI | 2:07pm | 38.03 | -0.11% | 22,060 | 90,579 | 24.35% | |
| FFHL | 2:04pm | 3.04 | 0.00% | 9,974 | 41,384 | 24.10% | |
| NPD | 2:13pm | 12.10 | -0.90% | 52,636 | 220,832 | 23.83% | |
| CHL | 2:12pm | 84.88 | +1.96% | 701,201 | 2,969,750 | 23.61% | |
| CHA | 2:12pm | 70.92 | -1.28% | 95,208 | 405,073 | 23.50% | |
| CTEL | 2:15pm | 4.61 | +0.88% | 6,486 | 27,900 | 23.24% | |
| QXM | 2:10pm | 6.77 | +0.74% | 29,233 | 137,446 | 21.26% | |
| CEDU | 2:16pm | 6.85 | +2.70% | 11,772 | 56,425 | 20.86% | |
| LFT | 2:13pm | 19.48 | -1.37% | 19,350 | 96,278 | 20.09% | |
| CHNR | 2:16pm | 23.53 | +0.86% | 42,305 | 213,535 | 19.81% | |
| GRO | 2:12pm | 4.70 | -2.69% | 102,079 | 560,103 | 18.22% | |
| SNP | 2:11pm | 97.68 | -0.68% | 126,753 | 722,792 | 17.53% | |
| NINE | 2:08pm | 2.2101 | +0.46% | 6,739 | 39,841 | 16.91% | |
| MHJ | 2:08pm | 7.17 | +1.96% | 2,570 | 15,878 | 16.18% | |
| SYUT | 2:08pm | 33.36 | -0.12% | 1,100 | 11,341 | 9.69% | |
| PACT | 2:17pm | 1.20 | -7.69% | 4,845 | 89,902 | 5.38% | |
| MEMS | 1:07pm | 6.50 | 0.00% | 1,100 | 25,948 | 4.23% | |
| ATS | 12:29pm | 1.55 | -1.27% | 300 | 16,313 | 1.83% | |
| ASTT | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| GBT | 4:58pm | 4.68 | -1.26% | 215,765 | 0 | 0.00% | |
| CRGI | 2:41pm | 0.90 | 0.00% | 0 | 6,932 | 0.00% | |
|
| Global Indexes |
| US | | Dow Jones: | | 12817.61 | 58.7 | | NASDAQ: | | 2488.04 | 0.45 | | S&P 500: | | 1402.04 | 1.54 | | CHINA | | Shanghai: | | 3560.243 | 66.739 | | Shanghai B: | | 253.36 | 4.473 | | HONG KONG | | Hang Seng: | | 25552.77 | 489.6 | | H-Shares: | | 13977.91 | 315.33 |
|
|
|