|
Daily Chinese Stock Volume Changes Last is updated continuously with 15-20 minutes delay. | Ticker | Time | last | Change | Volume | Avg Vol | % of Avg Vol | | YUII | 4:00pm | 12.28 | +7.72% | 549,981 | 14 | 3928435.71% | |
| CRTP | 3:59pm | 4.02 | -0.74% | 108,379 | 1,443 | 7510.67% | |
| MGH | 4:00pm | 1.48 | +62.64% | 4,287,586 | 144,521 | 2966.75% | |
| CHIO | 3:59pm | 0.77 | +26.23% | 4,847,536 | 328,239 | 1476.83% | |
| FEED | 4:00pm | 4.89 | +8.43% | 12,400,790 | 1,321,480 | 938.40% | |
| ATAI | 3:59pm | 3.68 | -0.14% | 133,782 | 19,941 | 670.88% | |
| CABL | 3:59pm | 1.9101 | +13.02% | 264,851 | 43,413 | 610.07% | |
| CEDU | 3:58pm | 7.21 | -0.14% | 186,008 | 30,579 | 608.28% | |
| ORS | 4:00pm | 0.62 | +14.81% | 695,014 | 134,195 | 517.91% | |
| CELM | 4:00pm | 6.00 | +4.35% | 953,591 | 232,396 | 410.33% | |
| CAST | 4:00pm | 7.94 | -0.13% | 127,832 | 31,602 | 404.50% | |
| CTEL | 4:00pm | 12.62 | -7.21% | 601,952 | 151,428 | 397.51% | |
| SINO | 2:19pm | 3.25 | +3.17% | 11,325 | 2,870 | 394.59% | |
| CPSL | 4:00pm | 2.42 | -7.28% | 1,779,817 | 550,082 | 323.55% | |
| AMCN | 3:59pm | 7.36 | +2.08% | 650,380 | 206,164 | 315.46% | |
|
| | SVN | 4:01pm | 11.35 | -10.28% | 346,800 | 111,475 | 311.10% | |
| DSWL | 3:59pm | 3.74 | -3.93% | 56,685 | 18,246 | 310.67% | |
| VISN | 4:00pm | 4.75 | -5.38% | 2,400,449 | 782,980 | 306.57% | |
| ZNH | 4:04pm | 20.71 | +16.61% | 133,237 | 44,018 | 302.68% | |
| CNGL | 4:00pm | 3.76 | -5.76% | 79,814 | 27,684 | 288.30% | |
| FSIN | 4:00pm | 11.42 | +3.54% | 835,975 | 293,374 | 284.95% | |
| CHINA | 4:00pm | 2.56 | -5.19% | 1,614,210 | 577,498 | 279.51% | |
| CNAM | 4:00pm | 9.29 | -1.69% | 1,502,155 | 538,358 | 279.02% | |
| NINE | 3:59pm | 1.56 | -2.50% | 36,250 | 13,159 | 275.47% | |
| TSTC | 4:00pm | 19.07 | -7.25% | 2,431,699 | 892,056 | 272.59% | |
| PUDA | 4:00pm | 9.29 | -2.93% | 776,394 | 287,107 | 270.41% | |
| SCR | 4:02pm | 8.89 | +0.34% | 245,619 | 91,143 | 269.48% | |
| VIT | 4:01pm | 23.41 | +2.14% | 1,479,715 | 571,325 | 258.99% | |
| SNDA | 4:00pm | 42.11 | +5.96% | 1,820,298 | 726,844 | 250.43% | |
| WX | 4:01pm | 15.80 | -0.06% | 891,675 | 357,054 | 249.73% | |
| JRJC | 4:00pm | 8.16 | +4.75% | 188,774 | 76,349 | 247.25% | |
| CADC | 3:57pm | 5.46 | +0.55% | 214,440 | 87,208 | 245.89% | |
| EJ | 4:03pm | 20.43 | -1.45% | 2,354,521 | 958,966 | 245.52% | |
| SOHU | 4:00pm | 55.12 | +3.09% | 2,055,564 | 843,931 | 243.57% | |
| WH | 4:01pm | 3.13 | +5.74% | 448,005 | 200,569 | 223.36% | |
| SPU | 4:00pm | 7.25 | +6.62% | 370,771 | 172,751 | 214.62% | |
| UTA | 4:03pm | 9.35 | -3.41% | 484,919 | 244,141 | 198.62% | |
| FFHL | 3:57pm | 1.25 | +9.65% | 25,019 | 12,769 | 195.93% | |
| LFT | 4:00pm | 36.31 | +5.68% | 1,138,077 | 596,069 | 190.93% | |
| STV | 4:02pm | 7.99 | +5.27% | 470,171 | 247,879 | 189.67% | |
| CDCS | 3:59pm | 11.0001 | +0.64% | 70,191 | 37,372 | 187.81% | |
| QXM | 4:00pm | 2.40 | -1.88% | 219,564 | 122,325 | 179.49% | |
| JOBS | 4:00pm | 18.12 | -1.47% | 64,514 | 36,090 | 178.75% | |
| XIN | 4:00pm | 4.18 | -1.65% | 363,877 | 206,148 | 176.51% | |
| WUHN | 3:57pm | 1.95 | -1.02% | 23,400 | 13,451 | 173.96% | |
| CNYD | 3:59pm | 12.166 | -1.49% | 41,831 | 24,426 | 171.25% | |
| CAGC | 4:00pm | 29.33 | -3.68% | 2,216,564 | 1,300,640 | 170.42% | |
| HMIN | 4:00pm | 32.28 | -3.41% | 821,015 | 484,492 | 169.45% | |
| NTE | 4:02pm | 4.56 | +0.66% | 204,574 | 127,043 | 161.02% | |
| JADE | 4:00pm | 2.88 | -4.95% | 329,034 | 204,467 | 160.92% | |
|
| | GAME | 4:00pm | 6.80 | +1.95% | 3,140,047 | 1,971,950 | 159.23% | |
| CISG | 4:00pm | 25.71 | -0.96% | 312,639 | 203,059 | 153.96% | |
| SHZ | 4:00pm | 1.20 | -7.69% | 106,230 | 70,575 | 150.52% | |
| CMFO | 4:00pm | 6.94 | +0.73% | 573,193 | 387,797 | 147.80% | |
| MHJ | 3:58pm | 2.6001 | +5.27% | 35,161 | 23,790 | 147.79% | |
| SYUT | 4:00pm | 20.04 | -3.14% | 50,131 | 34,051 | 147.22% | |
| GA | 4:03pm | 7.48 | +1.36% | 485,179 | 336,990 | 143.97% | |
| ASIA | 4:00pm | 29.30 | +2.27% | 1,448,715 | 1,009,020 | 143.57% | |
| DL | 4:02pm | 5.87 | +1.21% | 18,020 | 12,613 | 142.86% | |
| CHOP | 4:00pm | 7.29 | +0.69% | 343,404 | 245,400 | 139.93% | |
| CSR | 4:03pm | 8.36 | -2.68% | 1,696,796 | 1,251,970 | 135.53% | |
| GRRF | 4:00pm | 3.48 | -5.44% | 162,278 | 122,416 | 132.56% | |
| CPC | 4:00pm | 7.34 | -0.27% | 48,102 | 36,400 | 132.14% | |
| PTR | 4:00pm | 119.15 | +0.21% | 559,428 | 433,649 | 129.00% | |
| CNTF | 4:00pm | 3.27 | +2.51% | 253,282 | 199,549 | 126.92% | |
| LFC | 4:01pm | 70.55 | +3.14% | 834,472 | 659,441 | 126.54% | |
| AUTC | 3:59pm | 41.50 | -0.24% | 52,942 | 42,785 | 123.73% | |
| MPEL | 4:00pm | 4.55 | -4.61% | 8,969,591 | 7,366,580 | 121.76% | |
| YGE | 4:00pm | 12.12 | -0.25% | 6,410,605 | 5,367,260 | 119.43% | |
| NPD | 4:02pm | 7.12 | +0.28% | 207,437 | 175,748 | 118.03% | |
| SSRX | 3:59pm | 12.29 | +1.91% | 100,230 | 85,297 | 117.50% | |
| MR | 4:03pm | 38.03 | -0.11% | 1,065,498 | 907,113 | 117.46% | |
| LONG | 4:00pm | 11.39 | +0.53% | 26,720 | 22,908 | 116.64% | |
| DGW | 4:02pm | 25.95 | -0.23% | 387,032 | 334,689 | 115.63% | |
| BJGP | 4:00pm | 5.75 | +0.17% | 128,060 | 110,921 | 115.45% | |
| SUTR | 4:00pm | 2.96 | 0.00% | 184,044 | 162,625 | 113.17% | |
| LTON | 3:59pm | 1.75 | +1.16% | 77,962 | 69,470 | 112.22% | |
| FMCN | 4:00pm | 15.96 | -3.86% | 2,688,488 | 2,399,910 | 112.02% | |
| VIMC | 4:00pm | 4.22 | -0.47% | 64,885 | 59,664 | 108.75% | |
| CHNG | 4:00pm | 10.82 | +0.93% | 281,631 | 259,541 | 108.51% | |
| CYOU | 4:00pm | 31.92 | -2.18% | 235,023 | 217,946 | 107.83% | |
| GSH | 4:00pm | 20.20 | -0.49% | 58,935 | 54,769 | 107.60% | |
| APWR | 4:00pm | 12.33 | +4.31% | 1,949,675 | 1,868,020 | 104.37% | |
| KONG | 4:00pm | 7.89 | +1.28% | 429,875 | 412,430 | 104.22% | |
| CHLN | 4:00pm | 4.53 | +2.49% | 319,617 | 306,664 | 104.22% | |
| HRBN | 4:00pm | 22.01 | +0.05% | 350,238 | 336,362 | 104.12% | |
| ALN | 4:00pm | 3.6899 | +4.12% | 179,683 | 173,646 | 103.47% | |
| JASO | 4:00pm | 4.78 | -5.72% | 10,319,250 | 10,098,700 | 102.18% | |
| NOEC | 3:38pm | 1.33 | -3.62% | 66,313 | 64,979 | 102.05% | |
| NCTY | 3:59pm | 7.30 | +0.83% | 79,986 | 79,457 | 100.66% | |
| AMCF | 4:00pm | 7.50 | -5.18% | 229,017 | 228,680 | 100.14% | |
| CTC | 4:01pm | 7.82 | -4.05% | 287,349 | 295,432 | 97.26% | |
| PGJ | 4:00pm | 24.46 | -0.04% | 172,966 | 177,889 | 97.23% | |
| SVA | 4:00pm | 6.81 | +4.29% | 975,003 | 1,007,740 | 96.75% | |
| CTFO | 4:00pm | 8.08 | +2.41% | 215,983 | 223,472 | 96.64% | |
| CHL | 4:01pm | 47.90 | -0.75% | 1,767,901 | 1,861,710 | 94.96% | |
| CSKI | 4:00pm | 17.37 | +3.15% | 289,902 | 306,600 | 94.55% | |
| CCME | 4:02pm | 11.71 | -1.18% | 242,731 | 261,000 | 93.00% | |
| HRAY | 4:00pm | 3.07 | -4.95% | 24,248 | 26,307 | 92.17% | |
| SKBI | 3:59pm | 10.08 | +0.80% | 49,831 | 54,567 | 91.32% | |
| CFSG | 4:00pm | 15.57 | +1.83% | 207,017 | 230,785 | 89.70% | |
| SHI | 4:02pm | 39.62 | +1.96% | 30,725 | 34,316 | 89.53% | |
| CHBT | 4:00pm | 17.64 | -1.73% | 183,840 | 209,866 | 87.59% | |
| GU | 4:00pm | 1.29 | +1.57% | 514,758 | 593,118 | 86.78% | |
| CGA | 4:03pm | 15.85 | -1.25% | 657,795 | 760,831 | 86.45% | |
| TCM | 4:00pm | 3.81 | -0.26% | 14,850 | 17,205 | 86.31% | |
| BIDU | 4:00pm | 539.10 | +0.89% | 1,521,066 | 1,782,160 | 85.34% | |
| GIGM | 4:00pm | 3.30 | -0.30% | 821,480 | 969,561 | 84.72% | |
| SINA | 4:00pm | 41.00 | -2.26% | 887,741 | 1,058,850 | 83.84% | |
| HQS | 4:01pm | 7.88 | -0.51% | 88,719 | 106,489 | 83.31% | |
| SEED | 4:00pm | 11.00 | -2.40% | 3,978,845 | 4,806,180 | 82.78% | |
| WWIN | 4:00pm | 6.99 | -1.55% | 22,850 | 28,385 | 80.50% | |
| SDTH | 4:00pm | 6.66 | -1.62% | 105,843 | 132,710 | 79.75% | |
| CYD | 4:01pm | 15.95 | -2.57% | 329,835 | 424,664 | 77.66% | |
| AOB | 4:01pm | 4.49 | +1.35% | 658,970 | 848,949 | 77.62% | |
| CTRP | 4:00pm | 38.74 | -1.68% | 1,590,712 | 2,080,840 | 76.44% | |
| HIHO | 3:58pm | 2.6201 | +1.95% | 17,697 | 23,205 | 76.26% | |
| YZC | 4:02pm | 22.26 | +0.91% | 350,763 | 464,592 | 75.49% | |
| WATG | 4:00pm | 10.52 | -1.22% | 494,393 | 656,649 | 75.29% | |
| SCLN | 4:00pm | 3.70 | +0.54% | 292,842 | 395,077 | 74.12% | |
| KNDI | 4:00pm | 5.29 | -5.20% | 203,992 | 275,403 | 74.07% | |
| CHNR | 4:00pm | 12.35 | -0.24% | 18,719 | 25,433 | 73.60% | |
| CTDC | 3:57pm | 2.76 | -5.48% | 41,759 | 57,233 | 72.96% | |
| HOGS | 4:00pm | 13.55 | +0.52% | 334,191 | 460,592 | 72.55% | |
| CHDX | 4:00pm | 11.95 | -0.08% | 56,483 | 78,662 | 71.80% | |
| GRO | 4:00pm | 2.27 | +1.79% | 231,899 | 324,939 | 71.36% | |
| HEAT | 4:00pm | 12.73 | -0.31% | 702,971 | 985,616 | 71.32% | |
| CMED | 4:00pm | 13.23 | -0.30% | 241,481 | 349,251 | 69.14% | |
| EDU | 4:03pm | 77.31 | +0.40% | 323,780 | 471,539 | 68.66% | |
| TXIC | 3:57pm | 8.56 | +0.35% | 65,449 | 95,612 | 68.45% | |
| FXI | 4:00pm | 41.41 | +0.22% | 16,452,324 | 24,573,000 | 66.95% | |
| HNP | 4:01pm | 24.16 | -0.74% | 122,463 | 183,138 | 66.86% | |
| FUQI | 4:00pm | 19.19 | +0.05% | 587,234 | 886,152 | 66.26% | |
| SOLF | 4:00pm | 6.61 | +0.46% | 1,873,387 | 2,832,280 | 66.14% | |
| STP | 4:00pm | 14.15 | -0.70% | 2,782,388 | 4,210,080 | 66.08% | |
| YTEC | 3:59pm | 3.61 | +1.40% | 391,737 | 605,336 | 64.71% | |
| CPBY | 4:00pm | 5.28 | -1.12% | 395,794 | 611,921 | 64.68% | |
| JST | 4:00pm | 23.88 | -1.16% | 152,484 | 236,672 | 64.42% | |
| CALI | 3:58pm | 4.45 | -0.89% | 48,595 | 77,308 | 62.85% | |
| RINO | 4:00pm | 22.54 | -3.16% | 797,901 | 1,284,960 | 62.09% | |
| GCH | 4:00pm | 12.88 | +0.55% | 52,614 | 85,974 | 61.19% | |
| SORL | 3:59pm | 9.38 | +2.18% | 143,905 | 236,534 | 60.83% | |
| SNP | 4:01pm | 80.17 | -0.29% | 171,289 | 282,282 | 60.68% | |
| TSL | 4:00pm | 22.77 | -1.94% | 2,034,385 | 3,361,300 | 60.52% | |
| SSW | 4:03pm | 10.25 | -1.44% | 151,711 | 252,616 | 60.05% | |
| EFUT | 3:59pm | 6.30 | -0.16% | 8,114 | 14,075 | 57.64% | |
| CAAS | 4:00pm | 22.73 | -0.79% | 720,746 | 1,253,500 | 57.49% | |
| GSI | 4:02pm | 4.57 | -1.72% | 604,020 | 1,061,100 | 56.92% | |
| CEO | 4:00pm | 163.07 | +0.28% | 129,039 | 226,772 | 56.90% | |
| PWRD | 4:00pm | 38.41 | -0.70% | 439,833 | 772,974 | 56.90% | |
| COGO | 4:00pm | 7.26 | -0.95% | 115,212 | 204,184 | 56.42% | |
| NED | 4:02pm | 4.81 | +0.21% | 80,205 | 143,515 | 55.88% | |
| DYP | 4:02pm | 9.89 | -0.50% | 76,851 | 139,898 | 54.93% | |
| SOL | 4:00pm | 5.26 | +0.19% | 1,043,303 | 1,925,760 | 54.17% | |
| CAF | 4:00pm | 27.66 | -1.21% | 143,588 | 267,741 | 53.62% | |
| NTES | 4:00pm | 39.86 | +0.28% | 537,778 | 1,004,970 | 53.51% | |
| ADY | 4:01pm | 21.72 | +0.05% | 129,419 | 245,607 | 52.69% | |
| CHN | 4:01pm | 27.88 | +0.22% | 47,556 | 90,816 | 52.36% | |
| CLWT | 3:57pm | 2.14 | -3.60% | 68,316 | 131,651 | 51.89% | |
| CAEI | 3:59pm | 1.03 | -1.90% | 136,331 | 263,593 | 51.72% | |
| CDII | 3:59pm | 1.67 | -3.47% | 642,605 | 1,246,490 | 51.55% | |
| ACH | 4:01pm | 26.05 | -1.21% | 436,137 | 852,598 | 51.15% | |
| CSIQ | 4:00pm | 20.91 | +0.05% | 1,205,638 | 2,372,760 | 50.81% | |
| ABAT | 4:00pm | 4.00 | -0.50% | 517,171 | 1,019,410 | 50.73% | |
| XSEL | 3:59pm | 0.653 | -2.07% | 104,138 | 207,997 | 50.06% | |
| CHA | 4:00pm | 45.95 | -0.78% | 94,045 | 189,970 | 49.50% | |
| CHU | 4:00pm | 12.26 | -0.81% | 1,227,169 | 2,593,370 | 47.31% | |
| LDK | 4:00pm | 6.35 | -0.94% | 1,774,114 | 3,833,010 | 46.28% | |
| ZSTN | 4:00pm | 9.57 | -1.54% | 104,063 | 230,539 | 45.13% | |
| HEK | 4:04pm | 6.18 | 0.00% | 271,934 | 619,762 | 43.87% | |
| XING | 4:00pm | 1.92 | -3.52% | 334,066 | 773,744 | 43.17% | |
| UTSI | 4:00pm | 2.18 | +2.35% | 268,710 | 622,397 | 43.17% | |
| NWD | 4:00pm | 0.115 | +0.88% | 331,360 | 790,538 | 41.91% | |
| NEP | 4:00pm | 8.75 | +1.63% | 469,196 | 1,135,660 | 41.31% | |
| ATV | 4:02pm | 6.29 | +0.32% | 65,210 | 163,172 | 39.96% | |
| CHC | 4:02pm | 10.40 | +0.48% | 53,401 | 137,930 | 38.71% | |
| CEA | 4:00pm | 40.83 | -1.31% | 4,313 | 12,420 | 34.72% | |
| ACTS | 4:00pm | 2.30 | -2.13% | 31,742 | 92,018 | 34.49% | |
| CSUN | 4:00pm | 4.16 | -0.72% | 220,498 | 642,536 | 34.31% | |
| GSOL | 4:00pm | 6.52 | +1.56% | 21,003 | 65,548 | 32.04% | |
| SMI | 4:02pm | 5.21 | +1.36% | 98,845 | 312,359 | 31.64% | |
| CBAK | 4:00pm | 2.47 | -0.80% | 575,453 | 1,936,640 | 29.71% | |
| SPRD | 3:59pm | 6.25 | -0.16% | 92,790 | 338,380 | 27.42% | |
| HPJ | 3:59pm | 5.91 | -2.15% | 100,416 | 382,685 | 26.23% | |
| HTX | 4:03pm | 4.15 | 0.00% | 29,668 | 125,282 | 23.68% | |
| TBV | 4:00pm | 2.43 | -1.59% | 8,250 | 37,412 | 22.05% | |
| CIIC | 3:59pm | 1.85 | 0.00% | 45,243 | 231,105 | 19.57% | |
| GAI | 1:41pm | 13.0001 | -1.51% | 452 | 2,636 | 17.14% | |
| JFC | 4:00pm | 13.11 | +0.61% | 2,524 | 16,441 | 15.35% | |
| KUN | 3:03pm | 0.85 | +2.41% | 500 | 18,110 | 2.76% | |
| BNSO | 3:37pm | 1.15 | 0.00% | 0 | 5,661 | 0.00% | |
| CPHI | 4:00pm | 3.67 | +4.62% | 75,549 | 0 | 0.00% | |
|
| Global Indexes |
| US | | Dow Jones: | | 10564.38 | 11.86 | | NASDAQ: | | 2340.68 | 8.47 | | S&P 500: | | 1140.44 | 1.94 | | CHINA | | Shanghai: | | 3085.263 | 16.122 | | Shanghai B: | | 254.854 | 0.224 | | HONG KONG | | Hang Seng: | | 21259.43 | 51.88 | | H-Shares: | | 12257.72 | 47.38 |
|
|
|