|
Daily Chinese Stock Volume Changes Last is updated continuously with 15-20 minutes delay. | Ticker | Time | last | Change | Volume | Avg Vol | % of Avg Vol | | PGJ | 3:43pm | 19.08 | -1.34% | 104,286 | 26,371 | 395.45% | |
| KONG | 3:38pm | 6.34 | -4.66% | 250,689 | 80,737 | 310.50% | |
| AMBO | 3:41pm | 4.33 | -0.46% | 274,018 | 88,545 | 309.46% | |
| NCTY | 3:35pm | 4.94 | -8.86% | 66,842 | 22,211 | 300.94% | |
| LONG | 3:31pm | 14.25 | -3.52% | 30,981 | 10,387 | 298.26% | |
| GU | 3:36pm | 0.8101 | -24.29% | 81,900 | 28,731 | 285.05% | |
| SYUT | 3:38pm | 5.20 | +1.96% | 79,653 | 30,855 | 258.15% | |
| CPSL | 3:43pm | 0.2508 | -28.32% | 172,239 | 67,750 | 254.22% | |
| WH | 3:24pm | 1.108 | +2.59% | 35,877 | 16,160 | 222.01% | |
| CADC | 3:43pm | 1.71 | -0.58% | 75,104 | 34,914 | 215.11% | |
| CPGI | 2:08pm | 0.72 | -15.29% | 43,757 | 22,490 | 194.56% | |
| YZC | 3:42pm | 16.75 | -0.59% | 338,123 | 175,522 | 192.63% | |
| SSW | 3:44pm | 15.47 | +2.38% | 661,693 | 349,263 | 189.45% | |
| CTC | 3:44pm | 1.24 | -14.48% | 45,068 | 24,131 | 186.76% | |
| CYD | 3:44pm | 12.5099 | +4.08% | 144,729 | 78,762 | 183.75% | |
|
| | JASO | 3:44pm | 0.9152 | -12.84% | 5,327,535 | 3,018,530 | 176.49% | |
| NED | 1:34pm | 1.24 | -0.40% | 20,560 | 12,127 | 169.53% | |
| TSTC | 3:41pm | 1.768 | -7.43% | 77,992 | 47,023 | 165.85% | |
| WUHN | 3:41pm | 0.152 | -24.00% | 91,100 | 57,529 | 158.35% | |
| SHI | 3:43pm | 29.70 | -1.43% | 24,710 | 15,960 | 154.82% | |
| BNSO | 3:12pm | 1.05 | -2.78% | 6,900 | 4,486 | 153.81% | |
| LDK | 3:43pm | 2.871 | -1.34% | 2,268,465 | 1,478,020 | 153.47% | |
| FFHL | 2:32pm | 0.9351 | +6.26% | 26,431 | 17,687 | 149.43% | |
| CEDU | 3:41pm | 6.65 | -2.21% | 6,600 | 4,655 | 141.78% | |
| EJ | 3:43pm | 5.01 | +2.87% | 368,509 | 274,906 | 134.04% | |
| CSIQ | 3:43pm | 2.70 | -8.47% | 1,051,007 | 786,240 | 133.67% | |
| NTES | 3:44pm | 58.81 | -2.75% | 886,366 | 679,287 | 130.48% | |
| VIT | 3:43pm | 9.80 | -3.64% | 367,066 | 293,290 | 125.15% | |
| CHC | 3:27pm | 1.00 | +11.11% | 41,182 | 33,818 | 121.77% | |
| MPEL | 3:44pm | 12.10 | +1.34% | 8,490,472 | 7,086,060 | 119.81% | |
| DSWL | 3:12pm | 2.57 | +2.80% | 19,527 | 16,664 | 117.18% | |
| CISG | 3:43pm | 6.00 | -0.08% | 210,535 | 182,365 | 115.44% | |
| CAF | 3:44pm | 19.785 | +0.43% | 180,208 | 158,465 | 113.72% | |
| ACTS | 3:17pm | 1.59 | +1.92% | 52,807 | 47,368 | 111.48% | |
| BCDS | 3:41pm | 4.56 | -8.80% | 70,246 | 63,126 | 111.27% | |
| SOL | 3:43pm | 1.34 | -9.46% | 1,109,805 | 1,004,090 | 110.52% | |
| YGE | 3:44pm | 2.56 | -8.57% | 3,049,153 | 2,763,170 | 110.34% | |
| CSUN | 3:41pm | 1.10 | -16.03% | 52,206 | 47,794 | 109.23% | |
| STP | 3:44pm | 2.03 | -4.69% | 2,542,844 | 2,352,440 | 108.09% | |
| WX | 3:44pm | 13.17 | -2.80% | 343,123 | 318,169 | 107.84% | |
| CHDX | 3:38pm | 9.15 | +1.78% | 57,829 | 53,740 | 107.60% | |
| SVN | 3:43pm | 9.71 | +3.08% | 84,632 | 79,492 | 106.46% | |
| SPU | 3:40pm | 1.5464 | -9.04% | 72,460 | 70,160 | 103.27% | |
| TSL | 3:43pm | 5.73 | -5.76% | 3,253,658 | 3,162,560 | 102.88% | |
| MOBI | 3:43pm | 2.20 | +4.27% | 233,741 | 227,432 | 102.77% | |
| CDII | 3:29pm | 0.3311 | -8.03% | 165,730 | 161,906 | 102.36% | |
| YTEC | 3:22pm | 3.0848 | +0.81% | 22,500 | 22,029 | 102.13% | |
| SHZ | 3:43pm | 0.7001 | +2.96% | 227,238 | 227,495 | 99.88% | |
| STV | 3:39pm | 3.3009 | -3.48% | 61,628 | 61,995 | 99.40% | |
| SCLN | 3:43pm | 5.795 | +0.43% | 367,005 | 374,895 | 97.89% | |
|
| | DANG | 3:44pm | 5.2199 | -16.88% | 3,210,286 | 3,371,440 | 95.22% | |
| VISN | 3:39pm | 0.87 | -3.33% | 148,660 | 159,805 | 93.02% | |
| KNDI | 3:43pm | 2.63 | -3.66% | 52,076 | 57,053 | 91.27% | |
| CHLN | 3:26pm | 1.72 | +4.24% | 47,700 | 53,223 | 89.62% | |
| QIHU | 3:44pm | 20.48 | -0.78% | 1,860,198 | 2,091,700 | 88.93% | |
| OSN | 1:22pm | 0.90 | 0.00% | 12,550 | 14,211 | 88.31% | |
| EDU | 3:44pm | 25.70 | -2.36% | 896,716 | 1,017,640 | 88.11% | |
| CLWT | 2:46pm | 4.11 | -1.67% | 5,685 | 6,542 | 86.90% | |
| CEO | 3:43pm | 181.8275 | +0.82% | 134,401 | 157,956 | 85.08% | |
| UTSI | 3:38pm | 1.155 | -0.43% | 330,529 | 396,229 | 83.41% | |
| GIGM | 3:30pm | 1.10 | -0.90% | 100,221 | 123,952 | 80.85% | |
| VIMC | 3:39pm | 0.77 | -15.38% | 39,430 | 48,794 | 80.80% | |
| AMCF | 3:13pm | 2.68 | +7.73% | 4,401 | 5,482 | 80.28% | |
| SVA | 3:38pm | 1.68 | -4.55% | 86,042 | 108,945 | 78.97% | |
| HIHO | 2:25pm | 1.79 | +2.28% | 11,399 | 14,532 | 78.44% | |
| GSI | 3:43pm | 0.7901 | -5.94% | 112,980 | 144,160 | 78.37% | |
| HMIN | 3:43pm | 21.71 | -3.34% | 407,800 | 523,415 | 77.91% | |
| CNTF | 3:43pm | 1.05 | -7.08% | 123,402 | 159,171 | 77.52% | |
| NTE | 3:43pm | 4.7899 | -2.64% | 69,386 | 90,461 | 76.70% | |
| BONA | 3:38pm | 5.79 | -1.86% | 61,436 | 80,163 | 76.63% | |
| BIDU | 3:44pm | 115.72 | -1.43% | 3,872,013 | 5,127,880 | 75.50% | |
| LTON | 3:43pm | 1.54 | +6.94% | 50,034 | 66,337 | 75.42% | |
| FXI | 3:44pm | 32.985 | -0.62% | 13,390,205 | 18,007,900 | 74.35% | |
| GRO | 3:43pm | 0.98 | -2.97% | 81,120 | 109,326 | 74.20% | |
| HNP | 3:42pm | 24.48 | +2.00% | 80,519 | 109,656 | 73.42% | |
| CMFO | 3:38pm | 0.785 | -4.27% | 56,931 | 78,660 | 72.37% | |
| FMCN | 3:43pm | 20.45 | -3.90% | 1,509,241 | 2,099,380 | 71.88% | |
| PTR | 3:44pm | 128.03 | -0.08% | 125,069 | 174,458 | 71.69% | |
| XIN | 3:44pm | 3.11 | +0.32% | 294,838 | 412,119 | 71.54% | |
| NPD | 3:43pm | 2.39 | +2.36% | 67,330 | 95,118 | 70.78% | |
| SNP | 3:44pm | 91.875 | -0.06% | 102,171 | 148,177 | 68.95% | |
| CGA | 3:43pm | 3.25 | -0.00% | 64,052 | 93,182 | 68.73% | |
| HSOL | 3:41pm | 0.95 | -5.00% | 420,844 | 621,890 | 67.67% | |
| CHU | 3:44pm | 14.90 | +1.09% | 751,628 | 1,113,220 | 67.51% | |
| SINA | 3:44pm | 52.92 | -2.63% | 3,139,864 | 4,696,910 | 66.84% | |
| SOHU | 3:44pm | 41.93 | -2.87% | 745,879 | 1,144,640 | 65.16% | |
| NINE | 3:24pm | 1.07 | -8.55% | 2,800 | 4,347 | 64.41% | |
| SMI | 3:43pm | 2.14 | +5.94% | 78,104 | 123,356 | 63.31% | |
| SSRX | 3:44pm | 13.66 | -0.29% | 45,767 | 72,903 | 62.77% | |
| LAS | 3:00pm | 2.01 | -1.47% | 34,450 | 54,924 | 62.72% | |
| MR | 3:43pm | 30.64 | -0.07% | 299,979 | 482,231 | 62.20% | |
| PWRD | 3:43pm | 11.85 | -0.25% | 625,039 | 1,015,600 | 61.54% | |
| HOGS | 3:43pm | 9.90 | +1.85% | 319,337 | 524,260 | 60.91% | |
| GCH | 3:40pm | 10.20 | -1.54% | 17,777 | 29,444 | 60.37% | |
| GSOL | 3:43pm | 5.73 | -0.69% | 46,951 | 78,682 | 59.67% | |
| CHL | 3:44pm | 52.45 | -0.29% | 565,366 | 971,776 | 58.17% | |
| JST | 3:43pm | 7.34 | -3.17% | 20,842 | 37,200 | 56.02% | |
| YOKU | 3:44pm | 20.53 | -3.30% | 1,471,101 | 2,631,150 | 55.91% | |
| CHOP | 3:43pm | 2.21 | -1.78% | 52,473 | 95,460 | 54.96% | |
| CHA | 3:43pm | 46.81 | -1.12% | 47,605 | 87,773 | 54.23% | |
| GAME | 3:44pm | 4.26 | -2.96% | 224,366 | 433,260 | 51.78% | |
| TBOW | 3:40pm | 1.36 | +0.74% | 34,883 | 67,947 | 51.33% | |
| CAAS | 3:43pm | 3.80 | -3.06% | 52,305 | 103,260 | 50.65% | |
| HPJ | 11:22am | 0.9701 | -2.01% | 10,909 | 21,645 | 50.39% | |
| CALI | 3:37pm | 0.53 | -11.67% | 5,480 | 11,264 | 48.65% | |
| CEA | 3:43pm | 14.97 | -0.80% | 19,430 | 40,310 | 48.20% | |
| ACH | 3:44pm | 10.10 | -0.20% | 116,032 | 251,077 | 46.21% | |
| ASIA | 3:44pm | 11.07 | -3.06% | 201,593 | 436,350 | 46.19% | |
| CYOU | 3:42pm | 22.1099 | -0.58% | 110,174 | 241,242 | 45.66% | |
| CTEL | 3:38pm | 10.28 | -3.20% | 34,950 | 77,518 | 45.08% | |
| SPRD | 3:44pm | 16.13 | -1.71% | 568,237 | 1,270,720 | 44.71% | |
| CTFO | 3:40pm | 4.4664 | -0.97% | 21,796 | 51,158 | 42.60% | |
| CTDC | 3:31pm | 0.65 | -0.02% | 3,520 | 8,335 | 42.23% | |
| GSH | 3:41pm | 16.43 | -0.36% | 11,318 | 26,830 | 42.18% | |
| GA | 3:44pm | 4.89 | -0.81% | 314,806 | 751,850 | 41.87% | |
| CCCL | 3:42pm | 3.04 | +1.33% | 18,945 | 50,718 | 37.35% | |
| WWIN | 3:14pm | 3.76 | +0.13% | 7,294 | 19,706 | 37.01% | |
| CBAK | 3:28pm | 0.66 | 0.00% | 54,930 | 148,995 | 36.86% | |
| JADE | 3:29pm | 1.3652 | -1.07% | 40,732 | 111,313 | 36.59% | |
| SYSW | 3:13pm | 1.0601 | -17.82% | 16,574 | 47,560 | 34.84% | |
| CPHI | 3:34pm | 0.325 | -1.52% | 25,236 | 72,960 | 34.58% | |
| CHN | 3:38pm | 21.10 | -0.66% | 34,714 | 103,103 | 33.66% | |
| SORL | 3:44pm | 2.80 | +0.36% | 41,908 | 127,684 | 32.82% | |
| MGH | 3:26pm | 0.5049 | +5.21% | 21,245 | 65,631 | 32.37% | |
| ZNH | 3:41pm | 21.15 | -0.94% | 9,547 | 30,103 | 31.71% | |
| JOBS | 3:44pm | 46.83 | -1.56% | 29,787 | 94,105 | 31.65% | |
| EFUT | 12:50pm | 4.0301 | +2.03% | 1,100 | 3,500 | 31.42% | |
| SKBI | 10:00am | 2.671 | +6.84% | 3,382 | 10,840 | 31.19% | |
| ADY | 3:44pm | 5.96 | -1.32% | 104,591 | 343,871 | 30.41% | |
| SUTR | 1:45pm | 0.95 | +4.40% | 7,437 | 25,084 | 29.64% | |
| COGO | 3:43pm | 1.95 | -1.52% | 54,726 | 193,356 | 28.30% | |
| AMCN | 3:42pm | 2.2599 | -4.24% | 23,335 | 83,366 | 27.99% | |
| CHNR | 11:58am | 6.68 | -0.45% | 466 | 1,822 | 25.57% | |
| FSIN | 3:42pm | 6.29 | +0.96% | 156,100 | 617,589 | 25.27% | |
| SEED | 3:43pm | 1.51 | 0.00% | 96,782 | 384,710 | 25.15% | |
| SCR | 3:24pm | 8.53 | -1.27% | 8,386 | 35,942 | 23.33% | |
| JRJC | 3:35pm | 1.70 | +8.97% | 13,160 | 57,294 | 22.96% | |
| ZA | 3:07pm | 3.78 | +1.48% | 2,100 | 10,408 | 20.17% | |
| CNAM | 2:49pm | 0.52 | -10.36% | 18,740 | 98,576 | 19.01% | |
| JFC | 12:40pm | 11.94 | -0.42% | 1,500 | 10,158 | 14.76% | |
| DL | 10:48am | 3.18 | -2.45% | 1,311 | 8,968 | 14.61% | |
| BITA | 3:44pm | 4.25 | -3.19% | 8,627 | 62,434 | 13.81% | |
| SINO | 3:31pm | 2.2001 | -1.78% | 14,979 | 115,248 | 12.99% | |
| ALN | 3:12pm | 1.2881 | +3.05% | 3,550 | 29,363 | 12.09% | |
| HEAT | 3:40pm | 3.66 | -6.39% | 51,933 | 503,190 | 10.32% | |
| CNYD | 12:07pm | 0.9492 | -0.08% | 600 | 10,503 | 5.71% | |
| CMED | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| ATAI | 1:22pm | 6.80 | 0.00% | 0 | 6,405 | 0.00% | |
| GRRF | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| FEED | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| QXM | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| ATV | 4:00pm | 3.98 | 0.00% | 0 | 4,194 | 0.00% | |
| CNGL | 4:00pm | 0.3801 | 0.00% | 0 | 28,219 | 0.00% | |
| CSKI | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| DGW | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| NEP | 5:00pm | 3.11 | 0.00% | 0 | 49,300 | 0.00% | |
| XING | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| CAST | 4:00pm | 4.24 | 0.00% | 0 | 188,685 | 0.00% | |
| GAI | 2:16pm | 6.25 | 0.00% | 0 | 10,925 | 0.00% | |
| KUN | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| AOB | 4:00pm | 1.52 | 0.00% | 0 | 75,113 | 0.00% | |
| SNDA | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| CHNG | 3:59pm | 1.93 | 0.00% | 0 | 41,403 | 0.00% | |
| ZSTN | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
|
| Global Indexes |
| US | | Dow Jones: | | | | NASDAQ: | | 2778.51 | 35.18 | | S&P 500: | | 1294.37 | 10.49 | | CHINA | | Shanghai: | | 2344.521 | 34.365 | | Shanghai B: | | 239.777 | 4.946 | | HONG KONG | | Hang Seng: | | 18951.85 | 249.08 | | H-Shares: | | 9577.18 | 123.69 |
|
|
|