|
Fundamental Ratio Comparsions For Chinese Stocks| Symbol | Price Quote | Price/Earning Ratio | Price/Sale Ratio | Price/Book Ratio | | ORS | 0.4187 | 0 | 1.16 | 0.14 | 0.23
| | CHIO | 0.50 | 0 | 2.03 | 1.13 | 0.86
| | CHN | 25.50 | 0 | 2.25 | 45.18 | 0.94
| | GIGM | 2.85 | 0 | 4.60 | 0.85 | 0.67
| | SKBI | 8.22 | 0 | 4.76 | 1.83 | 1.12
| | ALN | 3.1799 | 0 | 5.59 | 0.68 | 1.11
| | CELM | 4.94 | 0 | 5.63 | 0.90 | 2.73
| | WH | 2.65 | 0 | 5.75 | 0.38 | 0.64
| | YTEC | 3.24 | 0 | 5.90 | 0.73 | 0.68
| | TBV | 2.16 | 0 | 5.95 | 2.31 | 0.90
| | ADY | 23.02 | 0 | 6.29 | 1.63 | 2.40
| | CHOP | 6.39 | 0 | 6.31 | 1.12 | 4.41
| | DYP | 8.62 | 0 | 6.35 | 2.31 | 1.60
| | CPHI | 3.2509 | 0 | 6.72 | 2.39 | 1.61
| | ZSTN | 7.99 | 0 | 7.30 | 1.10 | 2.54
| |
| | HQS | 7.09 | 0 | 7.49 | 1.47 | 0.95
| | FUQI | 16.14 | 0 | 7.61 | 0.96 | 1.54
| | CSKI | 17.15 | 0 | 7.85 | 2.26 | 2.30
| | CAGC | 16.80 | 0 | 8.15 | 2.23 | 1.49
| | AOB | 4.08 | 0 | 8.26 | 1.09 | 0.84
| | CSR | 7.02 | 0 | 8.46 | 0.88 | 0.96
| | CNYD | 12.00 | 0 | 8.58 | 4.45 | 2.85
| | CHNG | 9.52 | 0 | 8.64 | 2.59 | 1.46
| | CPBY | 4.80 | 0 | 8.70 | 2.41 | 1.80
| | YUII | 9.50 | 0 | 8.98 | 2.86 | 2.90
| | HOGS | 11.78 | 0 | 9.19 | 0.62 | 1.52
| | ABAT | 3.46 | 0 | 10.09 | 4.38 | 1.79
| | SPU | 5.9501 | 0 | 10.17 | 2.50 | 1.91
| | CADC | 4.54 | 0 | 10.46 | 1.05 | 2.17
| | CMFO | 6.1599 | 0 | 11.16 | 2.44 | 2.57
| | UTA | 9.03 | 0 | 11.30 | 1.29 | 2.50
| | NEP | 8.55 | 0 | 11.32 | 4.49 | 2.76
| | SOHU | 48.66 | 0 | 11.37 | 3.74 | 3.06
| | STV | 6.16 | 0 | 11.39 | 6.17 | 1.45
| | PUDA | 5.01 | 0 | 11.73 | 0.36 | 1.02
| | WATG | 8.88 | 0 | 11.76 | 1.31 | 2.05
| | JST | 43.17 | 0 | 11.84 | 2.07 | 2.69
| | RINO | 19.25 | 0 | 11.96 | 2.70 | 4.41
| | CTFO | 6.58 | 0 | 11.96 | 3.22 | 2.72
| | CHLN | 3.87 | 0 | 12.25 | 2.20 | 1.32
| | CYOU | 33.01 | 0 | 12.27 | 6.63 | 9.47
| | CTEL | 10.44 | 0 | 12.73 | 1.86 | 2.19
| | ATV | 5.81 | 0 | 13.06 | 0.57 | 0.71
| | SUTR | 2.87 | 0 | 13.17 | 0.32 | 0.69
| | CRTP | 4.23 | 0 | 13.34 | 0.77 | 2.02
| | DSWL | 3.77 | 0 | 13.46 | 0.56 | 0.49
| | FSIN | 8.86 | 0 | 13.59 | 1.53 | 1.14
| | TSTC | 14.22 | 0 | 13.86 | 2.78 | 2.47
| | SDTH | 5.77 | 0 | 13.87 | 3.00 | 1.91
| | WWIN | 5.87 | 0 | 14.42 | 1.33 | 1.60
| | CFSG | 14.47 | 0 | 14.43 | 4.68 | 3.95
| | CHBT | 13.04 | 0 | 14.65 | 4.57 | 3.28
| | FEED | 4.32 | 0 | 15.16 | 1.16 | 1.32
| | CALI | 4.36 | 0 | 16.09 | 0.39 | 2.98
| | CGA | 13.49 | 0 | 16.10 | 8.14 | 3.58
| | VISN | 8.20 | 0 | 16.67 | 4.77 | 2.21
| | SORL | 9.44 | 0 | 18.15 | 1.58 | 1.76
| | HPJ | 5.4899 | 0 | 18.24 | 1.14 | 3.64
| | WUHN | 2.01 | 0 | 18.27 | 0.58 | 0.83
| | JADE | 2.22 | 0 | 18.66 | 0.47 | 0.66
| |
| | GSOL | 6.03 | 0 | 19.02 | 1.45 | 1.75
| | EJ | 16.40 | 0 | 19.03 | 5.90 | 2.80
| | HIHO | 1.932 | 0 | 19.13 | 0.29 | 0.65
| | AUTC | 29.60 | 0 | 19.41 | 0.42 | 3.63
| | SCLN | 2.70 | 0 | 19.85 | 1.83 | 2.34
| | SVA | 6.35 | 0 | 20.16 | 4.49 | 4.39
| | HEAT | 11.17 | 0 | 20.50 | 6.12 | 3.89
| | APWR | 11.40 | 0 | 20.84 | 1.48 | 2.42
| | CHDX | 10.51 | 0 | 20.85 | 0.84 | 1.52
| | TXIC | 6.95 | 0 | 24.47 | 0.75 | 1.06
| | CDCS | 9.68 | 0 | 24.76 | 1.38 | 1.07
| | CAAS | 15.07 | 0 | 24.99 | 1.94 | 4.13
| | KONG | 8.03 | 0 | 27.04 | 2.21 | 1.62
| | LTON | 1.6801 | 0 | 27.10 | 1.11 | 0.54
| | TSL | 23.11 | 0 | 27.98 | 1.75 | 2.09
| | MR | 35.11 | 0 | 29.55 | 6.23 | 6.40
| | ASIA | 23.36 | 0 | 30.22 | 4.39 | 3.97
| | CNTF | 2.94 | 0 | 31.61 | 0.63 | 0.63
| | SINA | 35.85 | 0 | 32.47 | 5.34 | 3.08
| | VIT | 15.90 | 0 | 32.65 | 4.65 | 4.08
| | LFT | 31.80 | 0 | 33.26 | 13.54 | 5.04
| | CNGL | 4.0801 | 0 | 36.11 | 2.35 | 2.78
| | EDU | 67.30 | 0 | 36.38 | 7.56 | 6.42
| | HRBN | 17.08 | 0 | 54.92 | 3.49 | 1.70
| | JRJC | 7.16 | 0 | 57.74 | 2.81 | 1.54
| | CIIC | 1.95 | 0 | 84.78 | 3.22 | 0.85
| | KNDI | 3.50 | 0 | 112.90 | 2.42 | 3.58
| | CLWT | 1.8101 | 0 | 139.24 | 0.65 | 1.25
| | DL | 5.93 | 0 | 174.41 | 6.83 | 2.78
| | HTX | 4.12 | 0 | 200.06 | 0.46 | 1.18
| | ZNH | 16.85 | 0 | N/A | N/A | N/A
| | YZC | 18.74 | 0 | N/A | N/A | N/A
| | YGE | 12.40 | 0 | N/A | N/A | N/A
| | XSEL | 0.67 | 0 | N/A | 0.35 | 0.22
| | XING | 1.73 | 0 | N/A | N/A | N/A
| | XIN | 3.73 | 0 | N/A | 0.88 | 0.67
| | WX | 15.74 | 0 | N/A | 4.14 | 4.08
| | VIMC | 4.40 | 0 | N/A | 2.28 | 1.28
| | UTSI | 1.87 | 0 | N/A | 0.47 | 0.82
| | TCM | 3.66 | 0 | N/A | N/A | N/A
| | SYUT | 13.02 | 0 | N/A | 3.46 | 13.26
| | SVN | 12.02 | 0 | N/A | N/A | N/A
| | STP | 12.60 | 0 | N/A | 1.48 | 1.44
| | SSW | 9.86 | 0 | N/A | 2.47 | 0.75
| | SSRX | 10.25 | 0 | N/A | N/A | N/A
| | SPRD | 6.30 | 0 | N/A | 3.88 | 2.59
| | SOLF | 7.01 | 0 | N/A | N/A | N/A
| | SOL | 4.48 | 0 | N/A | 1.58 | 2.17
| | SNP | 73.86 | 0 | N/A | N/A | N/A
| | SNDA | 47.65 | 0 | N/A | N/A | N/A
| | SMI | 4.11 | 0 | N/A | 1.82 | 0.76
| | SINO | 2.86 | 0 | N/A | 0.43 | 1.04
| | SHZ | 0.90 | 0 | N/A | 3.74 | 1.72
| | SHI | 33.31 | 0 | N/A | N/A | N/A
| | SEED | 8.65 | 0 | N/A | N/A | N/A
| | SCR | 8.62 | 0 | N/A | N/A | N/A
| | QXM | 2.36 | 0 | N/A | N/A | N/A
| | PWRD | 37.47 | 0 | N/A | N/A | N/A
| | PTR | 106.30 | 0 | N/A | N/A | N/A
| | PGJ | 21.86 | 0 | N/A | N/A | N/A
| | NWD | 0.10 | 0 | N/A | 0.35 | 0.12
| | NTES | 33.93 | 0 | N/A | N/A | N/A
| | NTE | 4.63 | 0 | N/A | 0.43 | 0.64
| | NPD | 6.32 | 0 | N/A | N/A | N/A
| | NOEC | 1.34 | 0 | N/A | 0.44 | 2.20
| | NINE | 1.58 | 0 | N/A | N/A | N/A
| | NED | 4.00 | 0 | N/A | N/A | N/A
| | NCTY | 6.81 | 0 | N/A | N/A | N/A
| | MPEL | 3.44 | 0 | N/A | 1.37 | 0.73
| | MHJ | 1.88 | 0 | N/A | 0.29 | 0.23
| | MGH | 0.7399 | 0 | N/A | N/A | 14.80
| | LONG | 9.90 | 0 | N/A | N/A | N/A
| | LFC | 62.50 | 0 | N/A | N/A | N/A
| | LDK | 6.11 | 0 | N/A | 0.65 | 1.16
| | KUN | 0.7701 | 0 | N/A | 0.46 | 27.50
| | JOBS | 15.72 | 0 | N/A | N/A | N/A
| | JFC | 12.06 | 0 | N/A | 27.12 | 0.95
| | JASO | 4.36 | 0 | N/A | N/A | N/A
| | HRAY | 2.55 | 0 | N/A | N/A | N/A
| | HNP | 23.01 | 0 | N/A | N/A | N/A
| | HMIN | 28.34 | 0 | N/A | N/A | N/A
| | HEK | 4.88 | 0 | N/A | 14.03 | 1.69
| | GU | 1.10 | 0 | N/A | N/A | N/A
| | GSI | 3.91 | 0 | N/A | 0.12 | 2.00
| | GSH | 20.19 | 0 | N/A | N/A | N/A
| | GRRF | 3.28 | 0 | 0 | N/A | N/A
| | GRO | 1.96 | 0 | N/A | N/A | N/A
| | GCH | 11.58 | 0 | N/A | 33.40 | 0.96
| | GAME | 8.92 | 0 | N/A | N/A | N/A
| | GAI | 11.10 | 0 | N/A | 0.39 | 0.44
| | GA | 7.33 | 0 | N/A | N/A | N/A
| | FXI | 37.17 | 0 | N/A | N/A | N/A
| | FMCN | 13.10 | 0 | N/A | 7.06 | 1.59
| | FFHL | 1.04 | 0 | 0 | N/A | N/A
| | EFUT | 5.40 | 0 | N/A | N/A | N/A
| | DGW | 26.62 | 0 | N/A | N/A | N/A
| | CYD | 12.90 | 0 | N/A | N/A | N/A
| | CTRP | 30.54 | 0 | N/A | N/A | N/A
| | CTDC | 2.551 | 0 | N/A | 27188.02 | 4.47
| | CTC | 7.00 | 0 | N/A | N/A | N/A
| | CSUN | 4.105 | 0 | N/A | 0.79 | 1.08
| | CSIQ | 20.66 | 0 | N/A | 1.66 | 1.97
| | CPSL | 1.82 | 0 | 0 | 1.25 | 0.70
| | CPC | 6.60 | 0 | N/A | N/A | N/A
| | COGO | 6.58 | 0 | N/A | N/A | N/A
| | CMED | 13.14 | 0 | N/A | N/A | N/A
| | CISG | 16.79 | 0 | N/A | N/A | N/A
| | CHU | 10.63 | 0 | N/A | N/A | N/A
| | CHNR | 10.91 | 0 | N/A | N/A | N/A
| | CHL | 47.96 | 0 | N/A | N/A | N/A
| | CHINA | 2.22 | 0 | N/A | 0.70 | 0.84
| | CHC | 11.03 | 0 | N/A | 1.64 | N/A
| | CHA | 40.72 | 0 | N/A | N/A | N/A
| | CEO | 145.34 | 0 | N/A | N/A | N/A
| | CEDU | 7.40 | 0 | N/A | N/A | N/A
| | CEA | 33.28 | 0 | N/A | N/A | N/A
| | CDII | 1.64 | 0 | N/A | 0.48 | 0.79
| | CCME | 11.76 | 0 | N/A | N/A | N/A
| | CBAK | 2.27 | 0 | N/A | 0.72 | 0.80
| | CAST | 6.38 | 0 | N/A | N/A | N/A
| | CAF | 26.48 | 0 | N/A | N/A | N/A
| | CAEI | 0.94 | 0 | N/A | 0.41 | 1.08
| | CABL | 0.58 | 0 | N/A | 0.13 | 0.33
| | BNSO | 1.07 | 0 | N/A | 0.18 | 0.47
| | BJGP | 4.91 | 0 | N/A | 1.44 | 1.36
| | BIDU | 443.23 | 0 | N/A | N/A | N/A
| | ATAI | 3.67 | 0 | N/A | N/A | N/A
| | AMCN | 7.88 | 0 | N/A | 3.60 | 1.84
| | AMCF | 5.74 | 0 | N/A | 0.35 | N/A
| | ACTS | 2.22 | 0 | N/A | 3.25 | 0.60
| | ACH | 22.82 | 0 | N/A | N/A | N/A
|
|
| Global Indexes |
| US | | Dow Jones: | | 9908.39 | 103.84 | | NASDAQ: | | 2126.05 | 0.00
| | S&P 500: | | 1056.74 | 0.00
| | CHINA | | Shanghai: | | 2948.842 | 13.668 | | Shanghai B: | | 242.886 | 2.148 | | HONG KONG | | Hang Seng: | | 19790.279 | 239.39 | | H-Shares: | | 11200.33 | 211.14 |
|
|
|