|
Fundamental Ratio Comparsions For Chinese Stocks| Symbol | Price Quote | Price/Earning Ratio | Price/Sale Ratio | Price/Book Ratio | | CABL | 0.50 | 0.01 | N/A | 0.08 | 0.07
| | NWD | 0.0575 | 0 | N/A | 0.25 | 0.11
| | ORS | 0.181 | 0.01 | N/A | 0.12 | 0.14
| | FFHL | 1.08 | 0.02 | 224.15 | 0.25 | 0.18
| | GRRF | 1.77 | 0 | 0 | 0.20 | 0.20
| | GU | 0.735 | 0 | N/A | 1.30 | 0.21
| | CIIC | 0.6511 | 0 | 15.60 | 1.08 | 0.28
| | XING | 1.57 | 0.07 | N/A | 0.65 | 0.31
| | GAI | 8.6201 | 0 | N/A | 0.27 | 0.34
| | HQS | 2.80 | 0.04 | 4.88 | 0.50 | 0.35
| | NINE | 1.39 | 0.04 | 238.33 | 3.64 | 0.37
| | WH | 1.42 | 0 | N/A | 0.33 | 0.39
| | GRO | 1.51 | 0.09 | N/A | 3.84 | 0.40
| | NED | 1.95 | 0.01 | 92.38 | 0.74 | 0.41
| | XIN | 2.59 | 0.04 | 3.55 | 0.38 | 0.42
| |
| | SUTR | 1.81 | 0.03 | 6.98 | 0.19 | 0.43
| | DSWL | 3.2199 | 0.13 | 36.02 | 0.66 | 0.45
| | QXM | 3.41 | 0.14 | N/A | 0.78 | 0.45
| | CHIO | 0.263 | 0.01 | 1.41 | 0.78 | 0.46
| | WUHN | 1.25 | 0.01 | 4.71 | 0.32 | 0.46
| | GIGM | 2.02 | 0.01 | N/A | 0.74 | 0.46
| | AOB | 2.46 | 0.06 | 6.17 | 0.61 | 0.46
| | NCTY | 5.67 | 0.07 | N/A | 1.28 | 0.47
| | BNSO | 1.18 | 0.06 | N/A | 0.19 | 0.49
| | LTON | 1.50 | 0.04 | N/A | 1.01 | 0.50
| | CPSL | 1.44 | 0.02 | 68.62 | 0.66 | 0.53
| | TBV | 1.47 | 0.02 | 11.89 | 2.42 | 0.57
| | ACTS | 2.15 | 0.01 | N/A | 4.04 | 0.58
| | CDII | 0.97 | 0.01 | N/A | 0.33 | 0.59
| | FUQI | 4.80 | 1.55 | 3.00 | 0.38 | 0.61
| | ATV | 4.05 | 0.22 | N/A | 0.45 | 0.62
| | CDCS | 5.72 | 0.02 | 9.39 | 0.79 | 0.62
| | TXIC | 4.09 | 0.07 | 14.65 | 0.45 | 0.64
| | YTEC | 3.18 | 0.04 | N/A | 1.11 | 0.64
| | NTE | 4.81 | 0.08 | 30.13 | 0.53 | 0.65
| | CBAK | 1.66 | 0 | N/A | 0.49 | 0.67
| | TCM | 3.53 | 0.02 | N/A | 1.22 | 0.67
| | FEED | 2.17 | 0.04 | 23.02 | 0.58 | 0.68
| | CNTF | 3.55 | 0.05 | 12.96 | 0.70 | 0.72
| | HIHO | 2.30 | 0.05 | 14.06 | 0.36 | 0.72
| | GSH | 18.04 | 0.04 | 12.00 | 1.34 | 0.74
| | CHLN | 2.09 | 0.05 | 14.57 | 0.60 | 0.74
| | CHC | 5.88 | 0.08 | N/A | 5.19 | 0.74
| | CSKI | 6.80 | 0.04 | 3.04 | 0.80 | 0.78
| | CSR | 5.67 | 0.02 | 5.55 | 0.78 | 0.80
| | GCH | 11.88 | 0.01 | 2.03 | 48.07 | 0.81
| | SSW | 11.35 | 0.12 | N/A | 2.32 | 0.83
| | SKBI | 6.94 | 0.12 | 4.41 | 1.36 | 0.86
| | SMI | 3.28 | 0.01 | N/A | 1.06 | 0.86
| | ALN | 2.772 | 0.07 | 4.77 | 0.53 | 0.87
| | CHNG | 6.32 | 0.07 | 6.73 | 1.65 | 0.88
| | JFC | 13.66 | 0.03 | 2.34 | 47.94 | 0.89
| | AMCF | 3.85 | 0.05 | 4.02 | 0.26 | 0.90
| | UTA | 5.04 | 0.01 | 4.31 | 0.79 | 0.91
| | SINO | 2.60 | 0.13 | N/A | 0.29 | 0.91
| | FSIN | 8.03 | 0 | 6.59 | 1.33 | 0.92
| | CHN | 30.64 | 0.04 | 2.24 | 44.51 | 0.94
| | COGO | 6.17 | 0.12 | 15.72 | 0.65 | 0.95
| | CSUN | 4.17 | 0.01 | 6.90 | 0.47 | 0.98
| | MPEL | 4.50 | 0.11 | N/A | 1.20 | 0.99
| |
| | AMCN | 3.89 | 0.02 | N/A | 1.39 | 0.99
| | VIMC | 3.38 | 0.06 | N/A | 1.35 | 1.00
| | CRTP | 2.72 | 0.01 | 5.74 | 0.50 | 1.00
| | APWR | 6.36 | 0.18 | 21.87 | 0.85 | 1.01
| | JADE | 3.59 | 0.01 | 12.00 | 0.71 | 1.01
| | EFUT | 5.4999 | 0.17 | N/A | 1.04 | 1.01
| | CLWT | 1.45 | 0.06 | 503.33 | 0.64 | 1.04
| | CPHI | 2.37 | 0.10 | 4.85 | 1.60 | 1.04
| | CADC | 3.50 | 0.12 | 4.49 | 0.72 | 1.06
| | LDK | 7.89 | 0.01 | 15.83 | 0.66 | 1.08
| | CYD | 17.54 | 0.16 | 5.45 | 0.28 | 1.09
| | STP | 8.92 | 0.04 | N/A | 0.71 | 1.10
| | KONG | 5.67 | 0.24 | 18.82 | 1.54 | 1.12
| | CSIQ | 12.38 | 0.09 | 35.94 | 0.47 | 1.12
| | ADY | 10.27 | 1.64 | N/A | 0.77 | 1.12
| | UTSI | 2.00 | 0.02 | N/A | 0.78 | 1.13
| | CHU | 14.66 | 0.24 | 42.41 | 1.44 | 1.14
| | DYP | 7.03 | 0.24 | 7.82 | 1.77 | 1.15
| | SHZ | 0.95 | 0.02 | 4.66 | 4.56 | 1.17
| | CAEI | 0.84 | 0.01 | N/A | 0.70 | 1.18
| | CMED | 12.51 | 0.11 | N/A | 3.13 | 1.19
| | HNP | 23.41 | 0.15 | 9.23 | 0.51 | 1.19
| | SHI | 41.58 | 1.14 | 9.62 | 0.30 | 1.19
| | SNP | 81.53 | 0.28 | 7.57 | 0.28 | 1.20
| | ATAI | 2.85 | 0 | N/A | 1.72 | 1.21
| | PUDA | 7.65 | 0.17 | 8.75 | 0.61 | 1.21
| | WWIN | 5.25 | 0.10 | 9.15 | 1.08 | 1.21
| | SPU | 4.60 | 0.01 | 4.88 | 1.52 | 1.22
| | CAST | 6.16 | 0.22 | 16.79 | 5.22 | 1.22
| | CHA | 52.05 | 0.18 | 19.95 | 1.33 | 1.27
| | JST | 11.03 | 0.05 | 9.54 | 1.25 | 1.28
| | VISN | 3.73 | 0.03 | N/A | 2.58 | 1.28
| | ZSTN | 6.16 | 0.02 | 4.82 | 0.66 | 1.29
| | CEDU | 7.00 | 0 | 22.36 | 2.05 | 1.30
| | CNAM | 3.82 | 0.02 | 30.16 | 0.68 | 1.31
| | CPC | 6.40 | 0.24 | 8.56 | 1.86 | 1.31
| | CHBT | 10.07 | 0.33 | 11.42 | 2.56 | 1.33
| | SDTH | 4.51 | 0.11 | 10.95 | 2.11 | 1.35
| | SOLF | 11.32 | 0.25 | 7.84 | 0.83 | 1.40
| | NPD | 3.14 | 0.04 | 32.29 | 0.96 | 1.41
| | CNGL | 2.60 | 0 | 5.16 | 1.30 | 1.41
| | WATG | 8.78 | 0.01 | 11.11 | 1.17 | 1.42
| | HRBN | 16.89 | 0.23 | 8.25 | 1.46 | 1.43
| | CMFO | 5.07 | 0.07 | 7.11 | 1.67 | 1.44
| | CNYD | 8.85 | 0.06 | 5.79 | 2.92 | 1.45
| | TSTC | 9.64 | 0.09 | 9.99 | 1.27 | 1.47
| | HEK | 4.19 | 0.09 | N/A | 11.13 | 1.48
| | JASO | 7.16 | 0.08 | 10.79 | 1.11 | 1.49
| | SORL | 9.27 | 0.11 | 10.10 | 1.14 | 1.49
| | JRJC | 7.01 | 0.07 | N/A | 2.55 | 1.50
| | PTR | 109.88 | 0.37 | 11.53 | 1.06 | 1.53
| | ACH | 21.24 | 0.14 | N/A | 0.92 | 1.54
| | STV | 7.35 | 0.12 | 16.66 | 7.15 | 1.56
| | GSI | 2.62 | 0.06 | N/A | 0.08 | 1.57
| | ABAT | 3.55 | 0 | 6.85 | 2.99 | 1.58
| | GA | 6.11 | 0.01 | 12.66 | 7.90 | 1.58
| | CELM | 4.69 | 0.01 | 4.77 | 1.07 | 1.62
| | SVA | 4.39 | 0.39 | 12.99 | 2.99 | 1.62
| | EJ | 17.10 | 0.50 | 15.64 | 4.08 | 1.63
| | HOGS | 15.51 | 0.04 | 10.33 | 0.65 | 1.65
| | CFSG | 7.07 | 0.04 | 9.16 | 2.29 | 1.66
| | RINO | 13.79 | 0.91 | 5.46 | 1.83 | 1.72
| | YGE | 11.75 | 0.28 | 30.07 | 1.23 | 1.72
| | SNDA | 38.88 | 1.68 | 13.13 | 3.37 | 1.76
| | CHDX | 13.01 | 0.22 | 35.47 | 1.17 | 1.77
| | NEP | 4.42 | 1.08 | N/A | 2.20 | 1.78
| | SCLN | 2.56 | 0.01 | 8.86 | 1.66 | 1.78
| | SCR | 9.49 | 0.01 | N/A | 1.76 | 1.78
| | CALI | 3.1401 | 0.02 | 8.90 | 0.25 | 1.82
| | CGA | 8.77 | 0.18 | 10.00 | 4.74 | 1.82
| | GSOL | 7.18 | 0.01 | 16.84 | 1.80 | 1.83
| | SSRX | 13.59 | 0.09 | 21.57 | 5.37 | 1.84
| | HPJ | 3.32 | 0 | 7.28 | 0.49 | 1.86
| | CTFO | 6.10 | 0.10 | 10.28 | 1.62 | 1.89
| | SOL | 9.68 | 0.13 | 84.57 | 1.08 | 1.89
| | DGW | 20.71 | 1.12 | 15.87 | 4.04 | 1.91
| | CTC | 5.63 | 0.28 | 34.52 | 2.52 | 1.91
| | CAGC | 12.34 | 0.95 | 21.61 | 2.71 | 1.96
| | YUII | 7.80 | 0.07 | 9.12 | 2.45 | 2.01
| | HEAT | 6.20 | 0.28 | 11.89 | 2.22 | 2.01
| | SINA | 43.32 | 0.21 | 6.18 | 6.95 | 2.05
| | TSL | 27.82 | 0.31 | 11.61 | 1.51 | 2.05
| | CHOP | 5.19 | 0.01 | 4.63 | 0.93 | 2.08
| | BJGP | 7.88 | 0.09 | 118.96 | 2.17 | 2.13
| | AUTC | 22.75 | 0.39 | 7.91 | 0.77 | 2.16
| | FMCN | 19.80 | 0.38 | N/A | 5.04 | 2.31
| | DL | 5.14 | 0.05 | 123.71 | 5.34 | 2.35
| | YZC | 21.72 | 0.03 | 15.72 | 2.65 | 2.43
| | CCME | 9.20 | 0.26 | 4.47 | 2.02 | 2.44
| | KNDI | 3.16 | 0.02 | 29.90 | 1.60 | 2.45
| | CHL | 49.88 | 0.23 | 11.67 | 2.88 | 2.51
| | ZNH | 25.43 | 0.65 | 11.01 | 0.41 | 2.61
| | CTDC | 1.94 | 0 | N/A | N/A | 2.61
| | LONG | 16.76 | 0.64 | 125.18 | 6.77 | 2.63
| | ASIA | 16.74 | 0.48 | 17.45 | 4.73 | 2.65
| | CEO | 177.36 | 2.54 | 12.31 | 3.59 | 2.77
| | CTEL | 13.29 | 0.17 | 13.96 | 2.25 | 2.78
| | SOHU | 53.28 | 2.81 | 15.88 | 3.48 | 2.79
| | PWRD | 25.66 | 1.06 | 8.41 | 3.46 | 2.93
| | CISG | 21.92 | 0.09 | 19.60 | 5.20 | 3.21
| | WX | 15.34 | 0.34 | 19.97 | 3.41 | 3.29
| | CAAS | 15.19 | 0.18 | 14.01 | 1.31 | 3.31
| | JOBS | 27.58 | 0.08 | 27.91 | 5.70 | 3.59
| | GAME | 5.42 | 0.35 | 7.52 | 2.30 | 3.67
| | MR | 28.95 | 0.11 | 20.88 | 4.96 | 3.82
| | LFC | 58.11 | 0.24 | 21.85 | 2.09 | 3.89
| | LFT | 35.49 | 0.52 | 32.41 | 10.73 | 4.00
| | CHNR | 10.005 | 0.11 | 26.03 | 14.16 | 4.01
| | SPRD | 11.53 | 0.39 | 29.07 | 2.74 | 4.03
| | NTES | 38.49 | 0.34 | 18.06 | 7.46 | 4.07
| | SVN | 16.04 | 0.17 | N/A | 4.45 | 4.17
| | SYUT | 9.31 | 0.20 | N/A | 1.59 | 4.28
| | SEED | 7.435 | 0.33 | 24.98 | 2.17 | 4.33
| | CYOU | 26.11 | 0.20 | 8.81 | 4.72 | 4.42
| | HMIN | 48.83 | 0.73 | 48.24 | 4.52 | 5.30
| | VIT | 29.73 | 0.31 | 49.08 | 6.68 | 6.68
| | CTRP | 40.42 | 0.13 | 50.19 | 16.46 | 7.64
| | MGH | 1.31 | 0.02 | 23.89 | N/A | 8.32
| | EDU | 101.67 | 1.12 | 51.14 | 10.08 | 9.11
| | KUN | 0.41 | 0 | 51.25 | 0.22 | 10.79
| | CEA | 27.36 | 0.73 | 22.19 | 0.88 | 18.37
| | BIDU | 83.83 | 0.36 | 89.00 | 34.62 | 32.51
| | XSEL | 0.2037 | 0.01 | N/A | 0.19 | N/A
| | PGJ | 24.27 | 0.02 | N/A | N/A | N/A
| | NOEC | 0.91 | 0.08 | N/A | 0.37 | N/A
| | MHJ | 0.00 | 0 | N/A | N/A | N/A
| | HTX | 0.00 | 0 | 0 | N/A | N/A
| | HRAY | 0.00 | 0 | N/A | N/A | N/A
| | FXI | 40.91 | 0.19 | N/A | N/A | N/A
| | CPBY | 0.00 | 0 | N/A | N/A | N/A
| | CHINA | 0.00 | 0 | N/A | N/A | N/A
| | CAF | 28.02 | 0.22 | N/A | N/A | N/A
|
|
| Global Indexes |
| US | | Dow Jones: | | | | NASDAQ: | | 2236.20 | 7.33 | | S&P 500: | | 1104.18 | 5.31 | | CHINA | | Shanghai: | | 2651.377 | 4.975 | | Shanghai B: | | 256.896 | 0.108 | | HONG KONG | | Hang Seng: | | 21159.301 | 7.97 | | H-Shares: | | 11786.76 | 43.7 |
|
|
|