UTStarcom Holding (NasdaqNM: UTSI)
| Quote: | UTSI Quotes on: Yahoo | Google |
2.81 0.05 (1.75%) May 24 - 4:00pm
| |||||||||||
| Bid x Ask: | 2.79 x 2.81 | BidSize x AskSize: | 1 x 400 | ||||||||
| Open: | 2.80 | Prev Close: | 2.86 | ||||||||
| Day's Range: | 2.78 - 2.841 | 52wk Range: | 2.05 - 4.02 | ||||||||
| Volume: | 90066 | Average Vol: | 77861 | ||||||||
| Market Cap: | 110.7M | Earnings: | -0.71 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | N/A | PEG ratio: | N/A | ||||
| Price/Book: | 0.63 | Price/Sale: | 0.60 | ||||||||
| 1 yr price target: | 3.00 | Short Ratio: | 200 | ||||||||
| Quick Links for UTSI: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for UTSI |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.05 (1.75%)
6.03%