Universal Travel (NYSE: UTA)
| Quote: | UTA Quotes on: Yahoo | Google |
5.04 0.01 (0.2%) Sep 9 - 4:01pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | 5.15 | Prev Close: | 5.05 | ||||||||
| Day's Range: | 4.99 - 5.15 | 52wk Range: | 4.81 - 16.50 | ||||||||
| Volume: | 200491 | Average Vol: | 352198 | ||||||||
| Market Cap: | 100.3M | Earnings: | 1.171 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 4.31 | PEG ratio: | 0.15 | ||||
| Price/Book: | 0.91 | Price/Sale: | 0.79 | ||||||||
| 1 yr price target: | 12.00 | Short Ratio: | 0.80 | ||||||||
| Quick Links for UTA: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
0.01 (0.2%)
9.11