Trina Solar Limit (NYSE: TSL)
| Quote: | TSL Quotes on: Yahoo | Google |
27.74 0.17 (0.61%) Sep 3 - 4:04pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | 27.95 | Prev Close: | 27.91 | ||||||||
| Day's Range: | 27.48 - 28.29 | 52wk Range: | 12.85 - 31.185 | ||||||||
| Volume: | 3775884 | Average Vol: | 3412440 | ||||||||
| Market Cap: | 1.940B | Earnings: | 2.369 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 11.78 | PEG ratio: | 0.44 | ||||
| Price/Book: | 2.08 | Price/Sale: | 1.54 | ||||||||
| 1 yr price target: | 31.55 | Short Ratio: | 1.30 | ||||||||
| Quick Links for TSL: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for TSL |
0.17 (0.61%)
7.93%