China Digital TV (NYSE: STV)
| Quote: | STV Quotes on: Yahoo | Google |
7.20 0.06 (0.84%) Sep 3 - 4:02pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | 7.18 | Prev Close: | 7.14 | ||||||||
| Day's Range: | 7.06 - 7.24 | 52wk Range: | 5.21 - 8.24 | ||||||||
| Volume: | 201388 | Average Vol: | 92391 | ||||||||
| Market Cap: | 419.4M | Earnings: | 0.434 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 16.45 | PEG ratio: | 0.93 | ||||
| Price/Book: | 1.54 | Price/Sale: | 7.06 | ||||||||
| 1 yr price target: | 8.60 | Short Ratio: | 2.20 | ||||||||
| Quick Links for STV: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for STV |
0.06 (0.84%)
5.63%