Suntech Power Hol (NYSE: STP)
| Quote: | STP Quotes on: Yahoo | Google |
8.91 0.43 (5.07%) Sep 3 - 4:04pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | 8.64 | Prev Close: | 8.48 | ||||||||
| Day's Range: | 8.61 - 8.99 | 52wk Range: | 7.53 - 18.78 | ||||||||
| Volume: | 4496107 | Average Vol: | 3351790 | ||||||||
| Market Cap: | 1.600B | Earnings: | -0.448 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | N/A | PEG ratio: | N/A | ||||
| Price/Book: | 1.05 | Price/Sale: | 0.67 | ||||||||
| 1 yr price target: | 11.07 | Short Ratio: | 5.00 | ||||||||
| Quick Links for STP: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for STP |
| Source | Message | Poster | Time |
| yahoo | Re: Guys who bought below $8 | hottie362534 | 4-Sep-10 08:30 |
| yahoo | Guys who bought below $8 | manager532003 | 4-Sep-10 08:30 |
| yahoo | Re: Guys who bought below $8 | sgiersch | 3-Sep-10 23:40 |
| yahoo | Re: Guys who bought below $8 | buysellandhold | 3-Sep-10 23:40 |
| yahoo | Re: Guys who bought below $8 | investor101sr | 3-Sep-10 22:31 |
| yahoo | Re: Guys who bought below $8 | ashraf5278 | 3-Sep-10 21:41 |
| yahoo | Re: Guys who bought below $8 | investor101sr | 3-Sep-10 17:09 |
| yahoo | Re: Guys who bought below $8 | ashraf5278 | 3-Sep-10 17:09 |
| yahoo | Re: Guys who bought below $8 | investor101sr | 3-Sep-10 16:27 |
| yahoo | Re: I am hoping for $12 before $20 | investor101sr | 3-Sep-10 13:19 |
| yahoo | Re: I am hoping for $12 before $20 | manager532003 | 3-Sep-10 13:19 |
| yahoo | I am hoping for $12 before $20 | defduluth | 3-Sep-10 13:19 |
| yahoo | Re: I am hoping for $12 before $20 | investor101sr | 3-Sep-10 13:01 |
| yahoo | Re: Depressed losing money on STP? | buysellandhold | 3-Sep-10 12:36 |
| yahoo | Re: Depressed losing money on STP? | solarmillions | 3-Sep-10 12:36 |
| yahoo | Re: I am hoping for $12 before $20 | manager532003 | 3-Sep-10 12:31 |
| yahoo | Re: time has come | investor101sr | 3-Sep-10 11:49 |
| yahoo | time has come | rocks_solar | 3-Sep-10 11:49 |
| yahoo | Re: time has come | investor101sr | 3-Sep-10 11:49 |
| yahoo | Re: surprise | investor101sr | 3-Sep-10 11:25 |
| yahoo | Re: surprise | rocks_solar | 3-Sep-10 11:25 |
| yahoo | Re: Guys who bought below $8 | manager532003 | 3-Sep-10 10:48 |
| yahoo | Re: Guys who bought below $8 | investor101sr | 3-Sep-10 10:38 |
| yahoo | Re: Depressed losing money on STP? | artxfan | 3-Sep-10 10:02 |
| yahoo | Re: Depressed losing money on STP? | solarmillions | 3-Sep-10 10:02 |
| yahoo | Re: God give success to STP and lots of Fedearl contracts. | solarmillions | 3-Sep-10 09:54 |
| ==> More Messages | |||
0.43 (5.07%)
11.25%