3SBio Inc. (NasdaqNM: SSRX)
| Quote: | SSRX Quotes on: Yahoo | Google |
13.57 0.1 (0.74%) Sep 3 - 4:00pm
| |||||||||||
| Bid x Ask: | 12.87 x 15.69 | BidSize x AskSize: | 200 x 200 | ||||||||
| Open: | 13.50 | Prev Close: | 13.47 | ||||||||
| Day's Range: | 13.40 - 13.65 | 52wk Range: | 9.72 - 15.30 | ||||||||
| Volume: | 44870 | Average Vol: | 82976 | ||||||||
| Market Cap: | 292.8M | Earnings: | 0.625 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 21.55 | PEG ratio: | 1.05 | ||||
| Price/Book: | 1.84 | Price/Sale: | 5.36 | ||||||||
| 1 yr price target: | 16.13 | Short Ratio: | 1.90 | ||||||||
| Quick Links for SSRX: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for SSRX |
| Source | Message | Poster | Time |
| yahoo | Re: Isotechnika deal | nguphn | 1-Sep-10 01:55 |
| yahoo | Isotechnika deal | zirdu | 1-Sep-10 01:55 |
| yahoo | Re: 2nd Q Earnings | adamo60 | 18-Aug-10 16:01 |
| yahoo | 2nd Q Earnings | zirdu | 18-Aug-10 16:01 |
| yahoo | Holding in a bad market day | adamo60 | 11-Aug-10 15:42 |
| yahoo | Looking for $17 for SSRX - chart here | wookie_2005 | 11-Aug-10 15:42 |
| yahoo | Good momentum | agnhayem | 6-Jul-10 10:36 |
| yahoo | Alternative Energy | andrewsjason98 | 6-Jul-10 10:30 |
| yahoo | 20F | zirdu | 28-Jun-10 11:24 |
| yahoo | Re: SSRX trading | longterm90 | 28-Jun-10 10:53 |
| yahoo | Re: SSRX trading | adamo60 | 28-Jun-10 10:53 |
| yahoo | SSRX trading | urstockpicker | 28-Jun-10 10:53 |
| yahoo | ssrx stock swap with affy? | jwsull | 21-Jun-10 12:47 |
| yahoo | will retest 13.46 | nguphn | 18-Jun-10 05:37 |
| yahoo | Re: The market is scaring investors | hugh_g_reckt.. | 16-Jun-10 21:37 |
| yahoo | Re: The market is scaring investors | rocco_siffre.. | 16-Jun-10 21:37 |
| yahoo | Technicals | raritssen | 16-Jun-10 21:37 |
| yahoo | Re: what happened? 10% jump in 2 hours? | hugh_g_reckt.. | 16-Jun-10 21:24 |
| yahoo | what happened? 10% jump in 2 hours? | cj1679 | 16-Jun-10 21:24 |
| yahoo | SSRX heading higher | tssm799 | 16-Jun-10 19:58 |
| yahoo | Re: what happened? 10% jump in 2 hours? | yoshi845_2usa | 16-Jun-10 19:09 |
| yahoo | Re: The market is scaring investors | hugh_g_reckt.. | 16-Jun-10 16:07 |
| yahoo | Re: The market is scaring investors | misterT_75 | 16-Jun-10 12:17 |
| yahoo | The market is scaring investors | adamo60 | 14-Jun-10 10:34 |
| yahoo | Oppenheimer: SSRX a takeover target | zirdu | 25-May-10 08:47 |
| yahoo | calls are a problem | h2schooner | 22-May-10 13:54 |
| ==> More Messages | |||
0.1 (0.74%)
9.23%