SORL Auto Parts, (NGM: SORL)
| Quote: | SORL Quotes on: Yahoo | Google |
9.27 0.11 (1.17%) Sep 9 - 3:59pm
| |||||||||||
| Bid x Ask: | 8.65 x 9.89 | BidSize x AskSize: | 4 x 4 | ||||||||
| Open: | 9.44 | Prev Close: | 9.38 | ||||||||
| Day's Range: | 9.11 - 9.50 | 52wk Range: | 4.50 - 12.89 | ||||||||
| Volume: | 94818 | Average Vol: | 82454 | ||||||||
| Market Cap: | 178.9M | Earnings: | 0.929 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 10.10 | PEG ratio: | 0.67 | ||||
| Price/Book: | 1.49 | Price/Sale: | 1.14 | ||||||||
| 1 yr price target: | 14.83 | Short Ratio: | 6.90 | ||||||||
| Quick Links for SORL: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for SORL |
| Source | Message | Poster | Time |
| yahoo | Higher Volume and stock didn't jump? | tcispig | 8-Sep-10 15:49 |
| yahoo | WATG up over 8% | nappynigro | 7-Sep-10 11:36 |
| yahoo | Is SORL going to be bought out? | growing_value | 6-Sep-10 16:50 |
| yahoo | Re: Great news today for the industry | growing_value | 6-Sep-10 00:39 |
| yahoo | Re: Great news today for the industry | fishfryer527 | 6-Sep-10 00:39 |
| yahoo | Great news today for the industry | growing_value | 6-Sep-10 00:39 |
| yahoo | SORL will make you rich | growing_value | 6-Sep-10 00:36 |
| yahoo | 4 companies who will make you rich | charter154 | 6-Sep-10 00:36 |
| yahoo | Re: 4 companies who will make you rich | charter154 | 5-Sep-10 17:04 |
| yahoo | Broke out of the trading range today! | growing_value | 3-Sep-10 11:54 |
| yahoo | going back to 10 in next week!! | tcispig | 2-Sep-10 14:38 |
| yahoo | SORL ready to soar! | growing_value | 1-Sep-10 13:53 |
| yahoo | The most stupid Market since 2001 | YefimWin | 16-Aug-10 14:31 |
| yahoo | Load UP! All the way UP! | YefimWin | 16-Aug-10 10:10 |
| yahoo | kndi Achieves 80% YOY Increase in Revenues and 425% Gain in Net Income in Its 2010 Second Qtr | charter154 | 16-Aug-10 08:16 |
| yahoo | Fundamentals dont matter here | litespeedvb1 | 12-Aug-10 18:29 |
| yahoo | Re: Great numbers | LeGrappler | 12-Aug-10 18:19 |
| yahoo | Re: Great numbers | me93grad | 12-Aug-10 18:19 |
| yahoo | Great numbers | thorkild01 | 12-Aug-10 18:19 |
| yahoo | Re: Sorl movements | LeGrappler | 12-Aug-10 18:15 |
| yahoo | Re: Great numbers | tcispig | 12-Aug-10 17:11 |
| yahoo | Re: Great numbers | danjay72 | 12-Aug-10 15:55 |
| yahoo | Re: Great numbers | danjay72 | 12-Aug-10 11:11 |
| yahoo | Re: Great numbers | islanders3333 | 12-Aug-10 09:27 |
| yahoo | Re: Common Load Up, all the way UP! | danjay72 | 9-Aug-10 16:42 |
| yahoo | Common Load Up, all the way UP! | YefimWin | 9-Aug-10 16:42 |
| ==> More Messages | |||
0.11 (1.17%)
0.43%