Solarfun Power Ho (NasdaqNM: SOLF)
| Quote: | SOLF Quotes on: Yahoo | Google |
| 11.68 0.00 (0.00%%) Sep 3 - 4:00pm
| |||||||||||
| Bid x Ask: | 11.11 x 12.24 | BidSize x AskSize: | 200 x 200 | ||||||||
| Open: | 11.98 | Prev Close: | 11.68 | ||||||||
| Day's Range: | 11.56 - 12.00 | 52wk Range: | 4.48 - 12.30 | ||||||||
| Volume: | 2112243 | Average Vol: | 2275050 | ||||||||
| Market Cap: | 677.1M | Earnings: | 1.473 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 7.93 | PEG ratio: | 0.42 | ||||
| Price/Book: | 1.42 | Price/Sale: | 0.84 | ||||||||
| 1 yr price target: | 14.55 | Short Ratio: | 1.10 | ||||||||
| Quick Links for SOLF: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for SOLF |
11.45%
0.62