Sohu.com Inc. (NasdaqNM: SOHU)
| Quote: | SOHU Quotes on: Yahoo | Google |
51.91 1.05 (2.06%) Sep 3 - 3:59pm
| |||||||||||
| Bid x Ask: | 51.10 x 52.72 | BidSize x AskSize: | 300 x 500 | ||||||||
| Open: | 51.15 | Prev Close: | 50.86 | ||||||||
| Day's Range: | 51.04 - 51.95 | 52wk Range: | 40.05 - 72.29 | ||||||||
| Volume: | 541574 | Average Vol: | 613379 | ||||||||
| Market Cap: | 1.964B | Earnings: | 3.179 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 16.00 | PEG ratio: | 1.89 | ||||
| Price/Book: | 2.81 | Price/Sale: | 3.51 | ||||||||
| 1 yr price target: | 55.22 | Short Ratio: | 3.30 | ||||||||
| Quick Links for SOHU: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for SOHU |
1.05 (2.06%)
9.37%