SHP (N/A: SHP)
| Quote: | SHP Quotes on: Yahoo | Google |
0.00 N/A (N/A%) Dec 31 - N/A | |||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A |
| Open: | N/A | Prev Close: | N/A |
| Day's Range: | N/A - N/A | 52wk Range: | N/A - N/A |
| Volume: | N/A | Average Vol: | 0 |
| Market Cap: | N/A | Earnings: | N/A |
| Dividend: | N/A | Dividend Yield: | N/A% | P/E ratio: | N/A | PEG ratio: | N/A |
| Price/Book: | N/A | Price/Sale: | N/A |
| 1 yr price target: | N/A | Short Ratio: | N/A |
| Quick Links for SHP: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Latest Company News | |
| Hedge Funds Are Dumping Cytori Therapeutics Inc. (USA) (CYTX) | 15-Jun-13 05:27 |
| ArQule, Inc. (ARQL): Hedge Funds and Insiders Are Bearish, What Should You ... | 10-Jun-13 10:03 |
| Rosen Law Firm Announces Investigation Of Shangpharma Corp | 1-Feb-13 21:26 |
| Shangpharma Corp Announces Definitive Merger Agreement For Going Private Transaction | 21-Dec-12 08:47 |
| Shangpharma Corp Lowers FY 2012 Revenue Guidance | 20-Nov-12 06:00 |
| Shangpharma Corp Reaffirms FY 2012 Revenue Guidance | 20-Aug-12 06:00 |
| Shangpharma Corp Announces Receipt Of "Going Private" Proposal At $8.50 To $9.50 Per ADS | 6-Jul-12 07:38 |
| Shangpharma Corp Reaffirms FY 2012 Revenue Guidance | 17-May-12 06:00 |
| Shangpharma Corp Issues FY 2012 Revenue Guidance Below Analysts' Estimates | 12-Mar-12 06:33 |
| Shangpharma Corp Announces Management Change | 12-Dec-11 08:00 |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
12.77
32.874