RINO Internationa (NasdaqNM: RINO)
| Quote: | RINO Quotes on: Yahoo | Google |
15.22 0.27 (1.81%) Sep 3 - 4:00pm
| |||||||||||
| Bid x Ask: | 14.51 x 15.39 | BidSize x AskSize: | 500 x 1 | ||||||||
| Open: | 15.23 | Prev Close: | 14.95 | ||||||||
| Day's Range: | 14.76 - 15.40 | 52wk Range: | 10.87 - 35.15 | ||||||||
| Volume: | 345976 | Average Vol: | 634995 | ||||||||
| Market Cap: | 435.4M | Earnings: | 2.694 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 5.55 | PEG ratio: | N/A | ||||
| Price/Book: | 1.75 | Price/Sale: | 1.86 | ||||||||
| 1 yr price target: | 32.50 | Short Ratio: | 000 | ||||||||
| Quick Links for RINO: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
0.27 (1.81%)
44.95%