Puda Coal, Inc. N (AMEX: PUDA)
| Quote: | PUDA Quotes on: Yahoo | Google |
7.65 0.17 (2.17%) Sep 9 - 4:00pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | 7.91 | Prev Close: | 7.82 | ||||||||
| Day's Range: | 7.53 - 8.22 | 52wk Range: | 4.26 - 11.90 | ||||||||
| Volume: | 181189 | Average Vol: | 186366 | ||||||||
| Market Cap: | 155.2M | Earnings: | 0.894 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 8.75 | PEG ratio: | N/A | ||||
| Price/Book: | 1.21 | Price/Sale: | 0.61 | ||||||||
| 1 yr price target: | 18.00 | Short Ratio: | 1.70 | ||||||||
| Quick Links for PUDA: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
0.17 (2.17%)
4.08%