PetroChina Compan (NYSE: PTR)
| Quote: | PTR Quotes on: Yahoo | Google |
109.88 0.37 (0.34%) Sep 9 - 4:03pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | 110.59 | Prev Close: | 109.51 | ||||||||
| Day's Range: | 109.60 - 110.59 | 52wk Range: | 99.02 - 135.92 | ||||||||
| Volume: | 329953 | Average Vol: | 346055 | ||||||||
| Market Cap: | 201.1B | Earnings: | 9.50 | ||||||||
| Dividend: | 3.971 | Dividend Yield: | 3.63% | P/E ratio: | 11.53 | PEG ratio: | 2.32 | ||||
| Price/Book: | 1.53 | Price/Sale: | 1.06 | ||||||||
| 1 yr price target: | 112.50 | Short Ratio: | 2.30 | ||||||||
| Quick Links for PTR: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for PTR |
| Source | Message | Poster | Time |
| yahoo | Re: not good margin problem even with $80+ oil | xondox | 26-Aug-10 21:19 |
| yahoo | not good margin problem even with $80+ oil | drewzzzz | 26-Aug-10 21:19 |
| yahoo | Re: ouch, going red on report, never good | xondox | 26-Aug-10 11:13 |
| yahoo | ouch, going red on report, never good | drewzzzz | 26-Aug-10 11:13 |
| yahoo | I say $60 within a month. Market cap | drewzzzz | 26-Aug-10 11:07 |
| yahoo | margin problem? not | drewzzzz | 26-Aug-10 10:45 |
| yahoo | Re: PTR should takeover BP...more opinions | freespeech06 | 24-Aug-10 17:59 |
| yahoo | Re: PTR should takeover BP...more opinions | american_is_.. | 24-Aug-10 17:59 |
| yahoo | Petro buying RIG or TDW??? | shortburner2.. | 24-Aug-10 12:41 |
| yahoo | Is the ex-dividend date tomorrow? | ombowstring | 23-Aug-10 15:28 |
| yahoo | Re: Is the ex-dividend date tomorrow? | ombowstring | 23-Aug-10 15:28 |
| yahoo | UUP Shadows and Dust | deathstar40 | 19-Aug-10 11:02 |
| yahoo | PetroChina delays new refinery start-up | perojo10 | 19-Aug-10 07:47 |
| yahoo | Is the UUP the | deathstar40 | 13-Aug-10 13:42 |
| yahoo | Set up a country | deathstar40 | 11-Aug-10 12:18 |
| yahoo | 10Q out early on CPBY...Homerun buy before am! | bomber1882 | 4-Aug-10 18:46 |
| yahoo | What will be the price of PTR in 2020? | investsmarty | 3-Aug-10 23:40 |
| yahoo | Better than PTR? | harry.tong | 29-Jul-10 23:48 |
| yahoo | Re: Re: | inthehotsector | 24-Jul-10 14:25 |
| yahoo | Re: | sokolata31 | 24-Jul-10 14:25 |
| yahoo | China/global economy really hurt | linda.wang82 | 20-Jul-10 09:04 |
| yahoo | RTP & BHP are safer*better*cheaper | j.mayor19 | 19-Jul-10 20:05 |
| yahoo | Re: PTR should takeover BP...more opinions | american_is_.. | 18-Jul-10 21:52 |
| yahoo | LPIH is better than PTR | harry.tong | 18-Jul-10 14:37 |
| yahoo | Are you | deathstar40 | 16-Jul-10 11:26 |
| yahoo | Hang Sang index is like a Casino | cainjoel84 | 15-Jul-10 09:21 |
| ==> More Messages | |||
0.37 (0.34%)
5.86%