PetroChina Compan (NYSE: PTR)
| Quote: | PTR Quotes on: Yahoo | Google |
119.21 0.7696 (0.64%) May 24 - 4:06pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | 119.78 | Prev Close: | 119.9796 | ||||||||
| Day's Range: | 118.52 - 120.08 | 52wk Range: | 116.35 - 146.68 | ||||||||
| Volume: | 163009 | Average Vol: | 100820 | ||||||||
| Market Cap: | 214.7B | Earnings: | 9.90 | ||||||||
| Dividend: | 4.52 | Dividend Yield: | 3.77% | P/E ratio: | 12.12 | PEG ratio: | 0.53 | ||||
| Price/Book: | 1.23 | Price/Sale: | 0.61 | ||||||||
| 1 yr price target: | 153.94 | Short Ratio: | 2.80 | ||||||||
| Quick Links for PTR: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for PTR |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.7696 (0.64%)
12.865