Sky-mobi Limited (NGM: MOBI)
| Quote: | MOBI Quotes on: Yahoo | Google |
2.96 0.08 (2.63%) Jun 18 - 4:00pm
| |||||||||||
| Bid x Ask: | 2.45 x 3.60 | BidSize x AskSize: | 1 x 10 | ||||||||
| Open: | 2.925 | Prev Close: | 3.04 | ||||||||
| Day's Range: | 2.90 - 3.10 | 52wk Range: | 1.54 - 3.49 | ||||||||
| Volume: | 112796 | Average Vol: | 79847 | ||||||||
| Market Cap: | 92.6M | Earnings: | 0.085 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 35.76 | PEG ratio: | 5.62 | ||||
| Price/Book: | 0.99 | Price/Sale: | 0.99 | ||||||||
| 1 yr price target: | 5.10 | Short Ratio: | 0.60 | ||||||||
| Quick Links for MOBI: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.08 (2.63%)
1.02%