Lentuo Internatio (NYSE: LAS)
| Quote: | LAS Quotes on: Yahoo | Google |
3.42 0.02 (0.59%) May 24 - 4:01pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | 3.35 | Prev Close: | 3.40 | ||||||||
| Day's Range: | 3.35 - 3.46 | 52wk Range: | 0.75 - 3.79 | ||||||||
| Volume: | 13180 | Average Vol: | 47649 | ||||||||
| Market Cap: | 100.8M | Earnings: | -0.03 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | N/A | PEG ratio: | N/A | ||||
| Price/Book: | 0.79 | Price/Sale: | 0.19 | ||||||||
| 1 yr price target: | N/A | Short Ratio: | 1.00 | ||||||||
| Quick Links for LAS: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.02 (0.59%)
0.91