JF China Region (NYSE: JFC)
| Quote: | JFC Quotes on: Yahoo | Google |
| 14.77 0.00 (0.00%%) May 22 - 4:00pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | N/A | Prev Close: | 14.77 | ||||||||
| Day's Range: | N/A - N/A | 52wk Range: | 11.45 - 14.99 | ||||||||
| Volume: | 0 | Average Vol: | 6767 | ||||||||
| Market Cap: | N/A | Earnings: | 0.00 | ||||||||
| Dividend: | 0.104 | Dividend Yield: | 0.70% | P/E ratio: | N/A | PEG ratio: | N/A | ||||
| Price/Book: | N/A | Price/Sale: | N/A | ||||||||
| 1 yr price target: | N/A | Short Ratio: | N/A | ||||||||
| Quick Links for JFC: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for JFC |
| Source | Message | Poster | Time |
| 900% RETURN ON MY INVESTMENT USING THEIR ALERTS!!! | yangkuamo.. | 25-Mar-10 14:31 | |
| Homemade clip from me | hesleymau.. | 29-Jan-10 21:10 | |
| NAV | winner.a... | 24-Jan-07 10:05 | |
| ==> More Messages | |||
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.27%
13.81