Fuqi Internationa (NasdaqNM: FUQI)
| Quote: | FUQI Quotes on: Yahoo | Google |
4.80 1.55 (24.41%) Sep 9 - 4:00pm
| |||||||||||
| Bid x Ask: | 4.50 x 4.82 | BidSize x AskSize: | 200 x 200 | ||||||||
| Open: | 4.91 | Prev Close: | 6.35 | ||||||||
| Day's Range: | 4.51 - 4.98 | 52wk Range: | 4.51 - 32.68 | ||||||||
| Volume: | 5222502 | Average Vol: | 598902 | ||||||||
| Market Cap: | 132.6M | Earnings: | 2.12 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 3.00 | PEG ratio: | 0.18 | ||||
| Price/Book: | 0.61 | Price/Sale: | 0.38 | ||||||||
| 1 yr price target: | 10.00 | Short Ratio: | 5.90 | ||||||||
| Quick Links for FUQI: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for FUQI |
1.55 (24.41%)
7.33