|
FSIN (N/A: FSIN)0.00 N/A (N/A%) Dec 31 - 11:15pm
| 5 day's Perf: | 100% | | 1 Month Perf: | 100% | | 3 Month Perf: | 100% | | YTD Perf: | 100% | | 1 Year Perf: | 100% |
| | Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | | Open: | N/A | Prev Close: | N/A | | Day's Range: | N/A - N/A | 52wk Range: | N/A - N/A | | Volume: | N/A | Average Vol: | 0 | | Market Cap: | N/A | Earnings: | N/A | | Dividend: | N/A | Dividend Yield: | N/A% | P/E ratio: | N/A | PEG ratio: | N/A | | Price/Book: | N/A | Price/Sale: | N/A | | 1 yr price target: | N/A | Short Ratio: | N/A |
| Source | Message | Poster | Time | | google | Why Investors? Draw Attention to FSIN??????????????,,,,,,,,,,,,,,,,,,Why Why Why???? |
sumiakals.. | 28-Dec-11 02:56 | | google | The Secret to Finding a Breakout Stock |
janicetwi.. | 30-Dec-10 18:23 | | google | and they say china is slowing down |
3354...@g.. | 4-May-10 14:11 | | google | Fushi Price Movements |
primetrad.. | 23-Jan-09 12:06 | | google | Re: Bottom Out |
thewascal.. | 22-Dec-08 16:19 | | google | Re: Bottom Out |
trobi2..... | 1-Dec-08 17:23 | | google | Bottom Out |
ablythe11.. | 21-Nov-08 13:40 | | google | Re: This stock is just not reliable. |
jace.camp.. | 5-Nov-08 17:22 | | google | Time to Buy |
df...@aol.. | 21-Aug-08 10:24 | | google | Re: FSIN is a great buy |
df...@aol.. | 9-Jun-08 17:28 | | google | Re: FSIN is a great buy |
maxsee..... | 22-May-08 10:37 | | google | Re: FSIN is a great buy |
maxsee..... | 21-May-08 12:47 | | google | Re: FSIN is a great buy |
eric.decl.. | 21-May-08 12:17 | | google | FSIN is a great buy |
df...@aol.. | 20-May-08 13:01 | | google | Re: Fushi |
neoprodig.. | 27-Jan-08 14:52 | | google | Re: Fushi |
madma...@.. | 9-Jan-08 16:43 | | google | Fushi |
neoprodig.. | 31-Dec-07 17:05 | | google | s850 w820 w1000 2d |
psson...@.. | 4-Apr-07 07:09 | | ==> More Messages |
|
| Global Indexes |
| US | | Dow Jones: | | | | NASDAQ: | | 3423.555 | 0.00
| | S&P 500: | | 1639.04 | 12.31 | | CHINA | | Shanghai: | | 2151.565 | 4.65 | | Shanghai B: | | 252.339 | 1.807 | | HONG KONG | | Hang Seng: | | 21090.09 | 135.811 | | H-Shares: | | 9660.19 | 84.29 |
|
|
|