E-House (China) H (NYSE: EJ)
| Quote: | EJ Quotes on: Yahoo | Google |
17.10 0.5 (2.84%) Sep 9 - 4:01pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | 17.71 | Prev Close: | 17.60 | ||||||||
| Day's Range: | 16.97 - 17.71 | 52wk Range: | 13.01 - 23.94 | ||||||||
| Volume: | 308283 | Average Vol: | 385015 | ||||||||
| Market Cap: | 1.373B | Earnings: | 1.125 | ||||||||
| Dividend: | 0.25 | Dividend Yield: | 1.42% | P/E ratio: | 15.64 | PEG ratio: | 0.53 | ||||
| Price/Book: | 1.63 | Price/Sale: | 4.08 | ||||||||
| 1 yr price target: | 20.43 | Short Ratio: | 11.70 | ||||||||
| Quick Links for EJ: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for EJ |
| Source | Message | Poster | Time |
| yahoo | news and notes on China's real estate market | andsieg123 | 27-Aug-10 11:01 |
| yahoo | Entering Commercial Real Estate Market | awagarjr | 18-Aug-10 14:08 |
| yahoo | For our friend bornagain | maitrikaruna | 15-Aug-10 21:46 |
| yahoo | Re: earnings - 8 cents | fastsk8s | 11-Aug-10 16:49 |
| yahoo | earnings - 8 cents | apatrid99 | 11-Aug-10 16:49 |
| yahoo | Re: earnings - 8 cents | t.feroz | 11-Aug-10 14:08 |
| yahoo | Re: earnings - 8 cents | cmichae10 | 11-Aug-10 14:08 |
| yahoo | Re: earnings - 8 cents | apatrid99 | 11-Aug-10 07:05 |
| yahoo | Re: Businessweek .. | t.feroz | 10-Aug-10 19:52 |
| yahoo | Re: Businessweek .. | jkgunaw | 10-Aug-10 19:52 |
| yahoo | Re: EJ posted on SharePlanner | t.feroz | 10-Aug-10 19:50 |
| yahoo | EJ posted on SharePlanner | shepardnight | 10-Aug-10 19:50 |
| yahoo | Re: ej should change the name | jkgunaw | 10-Aug-10 15:48 |
| yahoo | ej should change the name | tjjpt | 10-Aug-10 15:48 |
| yahoo | Re: WHAT IS GOING ON!!!? | tatamotors70 | 5-Aug-10 16:02 |
| yahoo | Re: WHAT IS GOING ON!!!? | cmrhm2008 | 5-Aug-10 16:02 |
| yahoo | WHAT IS GOING ON!!!? | tatamotors70 | 5-Aug-10 16:02 |
| yahoo | Re: WHAT IS GOING ON!!!? | tatamotors70 | 5-Aug-10 10:22 |
| yahoo | Re: WHAT IS GOING ON!!!? | bipolarhermit | 4-Aug-10 17:01 |
| yahoo | Re: WHAT IS GOING ON!!!? | tatamotors70 | 4-Aug-10 17:01 |
| yahoo | Re: WHAT IS GOING ON!!!? | bipolarhermit | 4-Aug-10 16:58 |
| yahoo | Re: EJ earnings ... | tatamotors70 | 4-Aug-10 15:49 |
| yahoo | EJ earnings ... | icebreaker12.. | 4-Aug-10 15:49 |
| yahoo | Re: MM took my EJ last Friday, now.. | cmrhm2008 | 2-Aug-10 12:01 |
| yahoo | Re: Job Report Is A Disaster - over 21% unemployment !! | american_is_.. | 30-Jul-10 11:19 |
| yahoo | Re: More yuan .... | american_is_.. | 30-Jul-10 10:47 |
| ==> More Messages | |||
0.5 (2.84%)
8.91%