Duoyuan Printing, (NYSE: DYP)
| Quote: | DYP Quotes on: Yahoo | Google |
7.44 0.07 (0.93%) Sep 3 - 4:05pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | 7.62 | Prev Close: | 7.51 | ||||||||
| Day's Range: | 7.36 - 7.65 | 52wk Range: | 6.61 - 11.23 | ||||||||
| Volume: | 40471 | Average Vol: | 80965 | ||||||||
| Market Cap: | 227.4M | Earnings: | 0.93 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 8.08 | PEG ratio: | 0.32 | ||||
| Price/Book: | 1.19 | Price/Sale: | 1.83 | ||||||||
| 1 yr price target: | 12.50 | Short Ratio: | 1.90 | ||||||||
| Quick Links for DYP: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
0.07 (0.93%)
1.5%