Deswell Industrie (NGM: DSWL)
| Quote: | DSWL Quotes on: Yahoo | Google |
| 2.5201 0.00 (0.00%%) Jun 17 - 3:59pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | N/A | Prev Close: | 2.5201 | ||||||||
| Day's Range: | N/A - N/A | 52wk Range: | 2.02 - 2.93 | ||||||||
| Volume: | 0 | Average Vol: | 18592 | ||||||||
| Market Cap: | 41.3M | Earnings: | -0.121 | ||||||||
| Dividend: | 0.30 | Dividend Yield: | 11.90% | P/E ratio: | N/A | PEG ratio: | N/A | ||||
| Price/Book: | 0.41 | Price/Sale: | 0.76 | ||||||||
| 1 yr price target: | 7.75 | Short Ratio: | 0.20 | ||||||||
| Quick Links for DSWL: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for DSWL |
| Source | Message | Poster | Time |
| Re: Deswell Not So Well? I Think Not. | juliazsch.. | 5-Apr-10 14:33 | |
| Deswell Not So Well? I Think Not. | merk...@g.. | 29-Mar-10 10:00 | |
| 900% RETURN ON MY INVESTMENT USING THEIR ALERTS!!! | anjaewin... | 25-Mar-10 12:54 | |
| ==> More Messages | |||
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
6.31%
2.02%