China Distance Ed (NYSE: DL)
| Quote: | DL Quotes on: Yahoo | Google |
7.3675 0.1325 (1.77%) Jun 19 - 1:49pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | 7.50 | Prev Close: | 7.50 | ||||||||
| Day's Range: | 7.32 - 7.52 | 52wk Range: | 2.40 - 8.00 | ||||||||
| Volume: | 20584 | Average Vol: | 31516 | ||||||||
| Market Cap: | 249.5M | Earnings: | 0.216 | ||||||||
| Dividend: | 0.48 | Dividend Yield: | 6.40% | P/E ratio: | 34.72 | PEG ratio: | 0.88 | ||||
| Price/Book: | 4.91 | Price/Sale: | 4.55 | ||||||||
| 1 yr price target: | 8.25 | Short Ratio: | N/A | ||||||||
| Quick Links for DL: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.1325 (1.77%)
10.29%