Changyou.com Limi (NasdaqNM: CYOU)
| Quote: | CYOU Quotes on: Yahoo | Google |
26.11 0.2 (0.76%) Sep 9 - 4:00pm
| |||||||||||
| Bid x Ask: | 25.47 x 26.75 | BidSize x AskSize: | 300 x 300 | ||||||||
| Open: | 26.52 | Prev Close: | 26.31 | ||||||||
| Day's Range: | 26.03 - 26.7299 | 52wk Range: | 24.85 - 42.82 | ||||||||
| Volume: | 80826 | Average Vol: | 130052 | ||||||||
| Market Cap: | 1.356B | Earnings: | 2.987 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 8.81 | PEG ratio: | 0.71 | ||||
| Price/Book: | 4.42 | Price/Sale: | 4.72 | ||||||||
| 1 yr price target: | 36.01 | Short Ratio: | 6.30 | ||||||||
| Quick Links for CYOU: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
0.2 (0.76%)
7.33