Changyou.com Limi (NasdaqNM: CYOU)
| Quote: | CYOU Quotes on: Yahoo | Google |
29.49 0.31 (1.06%) May 24 - 4:00pm
| |||||||||||
| Bid x Ask: | 29.15 x N/A | BidSize x AskSize: | 100 x N/A | ||||||||
| Open: | 29.18 | Prev Close: | 29.18 | ||||||||
| Day's Range: | 28.98 - 29.535 | 52wk Range: | 17.00 - 32.90 | ||||||||
| Volume: | 56690 | Average Vol: | 174576 | ||||||||
| Market Cap: | 1.563B | Earnings: | 5.52 | ||||||||
| Dividend: | 3.80 | Dividend Yield: | 13.02% | P/E ratio: | 5.29 | PEG ratio: | 0.57 | ||||
| Price/Book: | 2.24 | Price/Sale: | 2.33 | ||||||||
| 1 yr price target: | 35.08 | Short Ratio: | 2.40 | ||||||||
| Quick Links for CYOU: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.31 (1.06%)
2.09%