City Telecom (H.K (NGM: CTEL)
| Quote: | CTEL Quotes on: Yahoo | Google |
13.29 0.17 (1.3%) Sep 9 - 4:00pm
| |||||||||||
| Bid x Ask: | 12.84 x 13.74 | BidSize x AskSize: | 4 x 4 | ||||||||
| Open: | 13.42 | Prev Close: | 13.12 | ||||||||
| Day's Range: | 13.14 - 13.52 | 52wk Range: | 5.50 - 17.74 | ||||||||
| Volume: | 80026 | Average Vol: | 133963 | ||||||||
| Market Cap: | 453.7M | Earnings: | 0.94 | ||||||||
| Dividend: | 0.58 | Dividend Yield: | 4.42% | P/E ratio: | 13.96 | PEG ratio: | 0.79 | ||||
| Price/Book: | 2.78 | Price/Sale: | 2.25 | ||||||||
| 1 yr price target: | 15.00 | Short Ratio: | 0.30 | ||||||||
| Quick Links for CTEL: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for CTEL |
0.17 (1.3%)
6.574