China Precision S (NCM: CPSL)
| Quote: | CPSL Quotes on: Yahoo | Google |
| 1.28 0.00 (0.00%%) Jun 19 - 3:57pm
| |||||||||||
| Bid x Ask: | 1.22 x 3.33 | BidSize x AskSize: | 13 x 5 | ||||||||
| Open: | 1.28 | Prev Close: | 1.28 | ||||||||
| Day's Range: | 1.28 - 1.292 | 52wk Range: | 0.20 - 3.62 | ||||||||
| Volume: | 6415 | Average Vol: | 8623 | ||||||||
| Market Cap: | 5.0M | Earnings: | -1.58 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 0 | PEG ratio: | N/A | ||||
| Price/Book: | 0.05 | Price/Sale: | 0.08 | ||||||||
| 1 yr price target: | 2.00 | Short Ratio: | 22.80 | ||||||||
| Quick Links for CPSL: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for CPSL |
| Source | Message | Poster | Time |
| Profitable Breakout this Morning | janicetwi.. | 21-Dec-10 17:00 | |
| Bright future | discovere.. | 3-Dec-10 10:30 | |
| Re: A PIP | deme...@g.. | 27-Sep-10 10:20 | |
| Re: A PIP | deme...@g.. | 2-Sep-10 09:38 | |
| Re: A PIP | deme...@g.. | 4-Aug-10 11:47 | |
| Re: A PIP | deme...@g.. | 4-Aug-10 10:33 | |
| Re: A PIP | deme...@g.. | 26-Jul-10 13:21 | |
| Re: A PIP | deme...@g.. | 26-Jul-10 13:18 | |
| Re: A PIP | deme...@g.. | 23-Jul-10 09:14 | |
| A PIP | deme...@g.. | 22-Jul-10 15:26 | |
| Re: This is just what I like to see.... | deme...@g.. | 27-May-10 08:29 | |
| This is just what I like to see.... | deme...@g.. | 21-Apr-10 14:53 | |
| options action | ross3...@.. | 13-Apr-10 18:31 | |
| GETA is going to be FDA approved! | royaltycr.. | 9-Apr-10 10:51 | |
| Re: 2010 on CPSL | deme...@g.. | 17-Feb-10 18:26 | |
| Alert on BestofOTC.com | cooper.p... | 16-Feb-10 12:34 | |
| Re: 2010 on CPSL | deme...@g.. | 16-Feb-10 10:03 | |
| 2010 on CPSL | deme...@g.. | 12-Feb-10 20:06 | |
| Re: Is the company alive? | sa...@int.. | 1-Feb-10 11:20 | |
| Is the company alive? | discovere.. | 27-Jan-10 10:25 | |
| KBLB THIS IS GOOD IDEA!!! | levyj...@.. | 8-Jan-10 08:05 | |
| Re: China is a fantastic country and power house! | jwoods543.. | 31-Dec-09 19:49 | |
| China is a fantastic country and power house! | theryanfi.. | 24-Dec-09 12:17 | |
| Re: Volume movement | demer...@.. | 10-Dec-09 11:43 | |
| Re: Volume movement | demer...@.. | 10-Dec-09 09:50 | |
| Volume movement | demer...@.. | 10-Dec-09 09:44 | |
| ==> More Messages | |||
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
5.88%
0.78%