China Marine Food (AMEX: CMFO)
| Quote: | CMFO Quotes on: Yahoo | Google |
5.09 0.06 (1.17%) Sep 3 - 4:00pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | 5.16 | Prev Close: | 5.15 | ||||||||
| Day's Range: | 5.06 - 5.29 | 52wk Range: | 3.07 - 8.63 | ||||||||
| Volume: | 246413 | Average Vol: | 314839 | ||||||||
| Market Cap: | 145.0M | Earnings: | 0.703 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 7.33 | PEG ratio: | 0.18 | ||||
| Price/Book: | 1.48 | Price/Sale: | 1.72 | ||||||||
| 1 yr price target: | 10.25 | Short Ratio: | 2.50 | ||||||||
| Quick Links for CMFO: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
0.06 (1.17%)
8.99%