China Gerui Advan (NGM: CHOP)
| Quote: | CHOP Quotes on: Yahoo | Google |
5.19 0.01 (0.19%) Sep 9 - 3:56pm
| |||||||||||
| Bid x Ask: | 4.80 x 8.15 | BidSize x AskSize: | 4 x 1 | ||||||||
| Open: | 5.17 | Prev Close: | 5.20 | ||||||||
| Day's Range: | 5.16 - 5.24 | 52wk Range: | 4.55 - 9.75 | ||||||||
| Volume: | 31506 | Average Vol: | 63635 | ||||||||
| Market Cap: | 217.4M | Earnings: | 1.122 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 4.63 | PEG ratio: | 0.31 | ||||
| Price/Book: | 2.08 | Price/Sale: | 0.93 | ||||||||
| 1 yr price target: | 9.17 | Short Ratio: | 10.20 | ||||||||
| Quick Links for CHOP: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
0.01 (0.19%)
7.33