China Natural Gas (NGM: CHNG)
| Quote: | CHNG Quotes on: Yahoo | Google |
5.00 0.0101 (0.2%) Sep 3 - 3:59pm
| |||||||||||
| Bid x Ask: | 4.75 x 5.09 | BidSize x AskSize: | 6 x 10 | ||||||||
| Open: | 4.99 | Prev Close: | 4.9899 | ||||||||
| Day's Range: | 4.80 - 5.02 | 52wk Range: | 4.63 - 15.62 | ||||||||
| Volume: | 402743 | Average Vol: | 215424 | ||||||||
| Market Cap: | 106.1M | Earnings: | 0.95 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 5.25 | PEG ratio: | N/A | ||||
| Price/Book: | 0.69 | Price/Sale: | 1.29 | ||||||||
| 1 yr price target: | N/A | Short Ratio: | 11.80 | ||||||||
| Quick Links for CHNG: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
0.0101 (0.2%)
2.34%