China Fund, Inc. (NYSE: CHN)
| Quote: | CHN Quotes on: Yahoo | Google |
30.16 0.09 (0.3%) Sep 3 - 4:00pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | 30.50 | Prev Close: | 30.25 | ||||||||
| Day's Range: | 30.07 - 30.60 | 52wk Range: | 22.93 - 30.60 | ||||||||
| Volume: | 133017 | Average Vol: | 87415 | ||||||||
| Market Cap: | N/A | Earnings: | 0.00 | ||||||||
| Dividend: | 0.209 | Dividend Yield: | 0.69% | P/E ratio: | N/A | PEG ratio: | N/A | ||||
| Price/Book: | N/A | Price/Sale: | N/A | ||||||||
| 1 yr price target: | N/A | Short Ratio: | N/A | ||||||||
| Quick Links for CHN: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for CHN |
0.09 (0.3%)
2.44%