China Green Agric (NYSE: CGA)
| Quote: | CGA Quotes on: Yahoo | Google |
9.19 0.41 (4.27%) Sep 3 - 4:02pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | 9.76 | Prev Close: | 9.60 | ||||||||
| Day's Range: | 9.15 - 9.91 | 52wk Range: | 8.15 - 18.70 | ||||||||
| Volume: | 939043 | Average Vol: | 473580 | ||||||||
| Market Cap: | 225.8M | Earnings: | 0.895 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 10.73 | PEG ratio: | 0.92 | ||||
| Price/Book: | 1.96 | Price/Sale: | 5.09 | ||||||||
| 1 yr price target: | 16.75 | Short Ratio: | 7.80 | ||||||||
| Quick Links for CGA: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for CGA |
0.41 (4.27%)
127.83