China Fire & Secu (NCM: CFSG)
| Quote: | CFSG Quotes on: Yahoo | Google |
7.76 0.28 (3.74%) Sep 3 - 4:00pm
| |||||||||||
| Bid x Ask: | 7.45 x N/A | BidSize x AskSize: | 6 x N/A | ||||||||
| Open: | 7.61 | Prev Close: | 7.48 | ||||||||
| Day's Range: | 7.52 - 7.82 | 52wk Range: | 6.53 - 21.72 | ||||||||
| Volume: | 62532 | Average Vol: | 149942 | ||||||||
| Market Cap: | 214.1M | Earnings: | 0.776 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 9.64 | PEG ratio: | 0.22 | ||||
| Price/Book: | 1.74 | Price/Sale: | 2.41 | ||||||||
| 1 yr price target: | 9.50 | Short Ratio: | 10.70 | ||||||||
| Quick Links for CFSG: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for CFSG |
| Source | Message | Poster | Time |
| Alert on BestofOTC.com | anthony4m.. | 9-Feb-10 01:30 | |
| UBCI ubroadcast Entertainment Group to Launch New Film Platform Site | mikel2mic.. | 8-Feb-10 12:17 | |
| ????????? | chen...@g.. | 17-Sep-09 03:54 | |
| ????? Science Like No Other ????? | summertim.. | 20-Jun-09 11:02 | |
| ???????? | chen...@g.. | 19-Jun-09 04:07 | |
| Re: WHAT THE | acstasu.... | 31-Mar-09 11:43 | |
| 3/30 | karl.czuk.. | 30-Mar-09 12:04 | |
| WHAT THE | actiongph.. | 20-Mar-09 12:26 | |
| China Economic Stimulus | actiongph.. | 12-Mar-09 13:34 | |
| New Mandarin Hotel China Fire | fiftybill.. | 9-Feb-09 09:59 | |
| Re: Any thoughts on this Company | npresu..... | 25-Nov-08 14:55 | |
| Any thoughts on this Company | acstasu.... | 24-Nov-08 10:11 | |
| Re: Positive technicals | jamesmcal.. | 17-Nov-08 12:33 | |
| Re: Positive technicals | npresu..... | 17-Nov-08 11:58 | |
| Re: This stock is just not reliable. | lucidcrac.. | 23-Oct-08 15:00 | |
| Re: This stock is just not reliable. | npresu..... | 22-Oct-08 22:23 | |
| Re: On the way back to $8 | npresu..... | 13-Oct-08 09:35 | |
| Re: On the way back to $8 | mgj...@gm.. | 10-Oct-08 03:38 | |
| Re: On the way back to $8 | npresu..... | 9-Oct-08 16:43 | |
| Re: Range | npresu..... | 19-Sep-08 11:28 | |
| Range | npresu..... | 14-Sep-08 11:46 | |
| Re: On the way back to $8 | npresu..... | 26-Aug-08 11:29 | |
| Re: On the way back to $8 | seanxiao... | 26-Aug-08 02:55 | |
| On the way back to $8 | dssdea..... | 25-Aug-08 15:52 | |
| Re: Earnings Report 8/13 | artvandal.. | 24-Aug-08 07:31 | |
| Re: Earnings Report 8/13 | npresu..... | 22-Aug-08 13:34 | |
| ==> More Messages | |||
0.28 (3.74%)
16.46%