ChinaCast Educati (NasdaqNM: CAST)
| Quote: | CAST Quotes on: Yahoo | Google |
6.16 0.22 (3.45%) Sep 9 - 4:00pm
| |||||||||||
| Bid x Ask: | 5.58 x 6.74 | BidSize x AskSize: | 400 x 400 | ||||||||
| Open: | 6.18 | Prev Close: | 6.38 | ||||||||
| Day's Range: | 6.0701 - 6.30 | 52wk Range: | 3.83 - 9.10 | ||||||||
| Volume: | 310493 | Average Vol: | 31602 | ||||||||
| Market Cap: | 306.6M | Earnings: | 0.38 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 16.79 | PEG ratio: | 0.47 | ||||
| Price/Book: | 1.22 | Price/Sale: | 5.22 | ||||||||
| 1 yr price target: | 11.50 | Short Ratio: | 3.80 | ||||||||
| Quick Links for CAST: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
0.22 (3.45%)
1.81%