China Auto Logist (NGM: CALI)
| Quote: | CALI Quotes on: Yahoo | Google |
2.91 0.01 (0.34%) Sep 3 - 3:51pm
| |||||||||||
| Bid x Ask: | 1.94 x N/A | BidSize x AskSize: | 2 x N/A | ||||||||
| Open: | 2.90 | Prev Close: | 2.90 | ||||||||
| Day's Range: | 2.90 - 2.9599 | 52wk Range: | 2.71 - 6.35 | ||||||||
| Volume: | 3700 | Average Vol: | 19435 | ||||||||
| Market Cap: | 52.7M | Earnings: | 0.356 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 8.15 | PEG ratio: | N/A | ||||
| Price/Book: | 1.66 | Price/Sale: | 0.22 | ||||||||
| 1 yr price target: | N/A | Short Ratio: | 1.70 | ||||||||
| Quick Links for CALI: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
0.01 (0.34%)
2.99%