China Advanced Co (NGM: CADC)
| Quote: | CADC Quotes on: Yahoo | Google |
3.50 0.12 (3.55%) Sep 9 - 3:57pm
| |||||||||||
| Bid x Ask: | 2.83 x 4.41 | BidSize x AskSize: | 4 x 2 | ||||||||
| Open: | 3.46 | Prev Close: | 3.38 | ||||||||
| Day's Range: | 3.32 - 3.5199 | 52wk Range: | 3.10 - 8.50 | ||||||||
| Volume: | 59355 | Average Vol: | 43446 | ||||||||
| Market Cap: | 57.4M | Earnings: | 0.753 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 4.49 | PEG ratio: | 0.15 | ||||
| Price/Book: | 1.06 | Price/Sale: | 0.72 | ||||||||
| 1 yr price target: | 8.00 | Short Ratio: | 0.90 | ||||||||
| Quick Links for CADC: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
0.12 (3.55%)
1.68%