Acorn Internation (NYSE: ATV)
| Quote: | ATV Quotes on: Yahoo | Google |
| 2.4699 0.00 (0.00%%) May 22 - 1:03pm
| |||||||||||
| Bid x Ask: | N/A x N/A | BidSize x AskSize: | N/A x N/A | ||||||||
| Open: | N/A | Prev Close: | 2.4699 | ||||||||
| Day's Range: | N/A - N/A | 52wk Range: | 1.85 - 4.11 | ||||||||
| Volume: | 0 | Average Vol: | 3321 | ||||||||
| Market Cap: | 67.9M | Earnings: | -0.60 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | N/A | PEG ratio: | N/A | ||||
| Price/Book: | 0.41 | Price/Sale: | 0.28 | ||||||||
| 1 yr price target: | 4.00 | Short Ratio: | 0.20 | ||||||||
| Quick Links for ATV: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for ATV |
| Source | Message | Poster | Time |
| ATV | millisa.g.. | 9-Apr-10 03:28 | |
| not bad at all | michaelbo.. | 22-Feb-10 22:12 | |
| Newbie clip | troppgasp.. | 29-Jan-10 06:31 | |
| Acorn International Price Movements | primetrad.. | 23-Jan-09 20:20 | |
| Re: Investing | tenli...@.. | 4-Mar-08 19:02 | |
| Re: Investing | navall..... | 1-Mar-08 23:35 | |
| Investing | xiaozhou... | 15-Feb-08 14:04 | |
| Re: Acorn International board approves $30 mln buyback program (quote) | navall..... | 7-Jan-08 17:09 | |
| Re: Are Acorn's Profits Real, or Paper? | xiaozhou... | 31-Dec-07 13:16 | |
| Acorn has replied to my article | ei...@gmx.. | 31-Dec-07 12:47 | |
| Re: Are Acorn's Profits Real, or Paper? | ei...@gmx.. | 31-Dec-07 12:46 | |
| Re: New SA Article on ATV | navall..... | 28-Dec-07 17:38 | |
| Re: New SA Article on ATV | xiaozhou... | 27-Dec-07 17:42 | |
| Re: Are Acorn's Profits Real, or Paper? | xiaozhou... | 27-Dec-07 17:25 | |
| Re: Seeking Alpha Trashes ATV | lixin...@.. | 13-Dec-07 18:02 | |
| Re: I'm so pissed! | hai...@gm.. | 12-Dec-07 15:34 | |
| Re: I'm so pissed! | lixin...@.. | 12-Dec-07 15:00 | |
| Re: I'm so pissed! | kee...@gm.. | 3-Dec-07 11:06 | |
| Re: I'm so pissed! | lixin...@.. | 30-Nov-07 11:06 | |
| Re: I'm so pissed! | hxue2...@.. | 30-Nov-07 01:09 | |
| Re: I'm so pissed! | hxue2...@.. | 30-Nov-07 01:07 | |
| Re: I'm so pissed! | stock.dis.. | 29-Nov-07 09:31 | |
| Re: I'm so pissed! | kee...@gm.. | 28-Nov-07 23:57 | |
| Re: I'm so pissed! | stock.dis.. | 28-Nov-07 16:43 | |
| I'm so pissed! | vic1...@g.. | 28-Nov-07 15:56 | |
| Re: Bought In | kee...@gm.. | 28-Nov-07 10:29 | |
| ==> More Messages | |||
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
15.95%
11.15%