A-Power Energy Ge (NasdaqNM: APWR)
| Quote: | APWR Quotes on: Yahoo | Google |
6.36 0.18 (2.75%) Sep 9 - 4:00pm
| |||||||||||
| Bid x Ask: | 5.91 x 6.81 | BidSize x AskSize: | 300 x 300 | ||||||||
| Open: | 6.58 | Prev Close: | 6.54 | ||||||||
| Day's Range: | 6.21 - 6.6499 | 52wk Range: | 5.72 - 21.04 | ||||||||
| Volume: | 996108 | Average Vol: | 949863 | ||||||||
| Market Cap: | 288.5M | Earnings: | 0.299 | ||||||||
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | 21.87 | PEG ratio: | 0.43 | ||||
| Price/Book: | 1.01 | Price/Sale: | 0.85 | ||||||||
| 1 yr price target: | 12.50 | Short Ratio: | 8.70 | ||||||||
| Quick Links for APWR: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Message Boards for APWR |
0.18 (2.75%)
5.82%