CHINA CITIC BK CO (Shanghai: 601998.SS)
| Quote: | 601998.SS Quotes on: Yahoo | Google |
3.99 0.03 (0.76%) Jun 18 - 12:38am | |||
| Bid x Ask: | 3.98 x 3.99 | BidSize x AskSize: | N/A x N/A |
| Open: | 3.99 | Prev Close: | 3.96 |
| Day's Range: | 3.96 - 4.00 | 52wk Range: | 3.49 - 5.48 |
| Volume: | 6430608 | Average Vol: | 39035000 |
| Market Cap: | N/A | Earnings: | 0.00 |
| Dividend: | 0.1305 | Dividend Yield: | 3.30% | P/E ratio: | N/A | PEG ratio: | N/A |
| Price/Book: | N/A | Price/Sale: | N/A |
| 1 yr price target: | 5.89 | Short Ratio: | N/A |
| Quick Links for 601998.SS: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Latest Company News | |
| CHINA CITIC BANK CORPORATION LIMITED : China Citic Bank Names Chang ... | 29-May-13 05:15 |
| LBO Loans Jump as Fees Double Average Worth Risk: China Credit | 14-Jun-13 00:30 |
| Goldman exits China's ICBC, seven years and billions later | 21-May-13 00:52 |
| Hong Kong IPO Pipeline - June 17 | 2 hours ago |
| Hong Kong Short Selling Turnover Recorded 06/17/2013 | 17-Jun-13 01:04 |
| Chinese Banks Cut Back on Wealth-Management Products | 27-May-13 10:43 |
| China grants 5 licences to overseas investors in May | 2 hours ago |
| CHINA YUCHAI INTERNATIONAL LIMITED : China Yuchai Announces Issuance ... | 30-May-13 06:12 |
| Western Sees Half-Point Yield Jump Easing Drought: China Credit | 8 minutes ago |
| Summary?China's Economy Remains in the Doldrums, Steel Companies Mired ... | 17-Jun-13 05:59 |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.03 (0.76%)
4.65