BANK OF CHINA LTD (Shanghai: 601988.SS)
| Quote: | 601988.SS Quotes on: Yahoo | Google |
2.94 0.01 (0.34%) May 24 - 2:59am | |||
| Bid x Ask: | 2.94 x 2.95 | BidSize x AskSize: | N/A x N/A |
| Open: | 2.94 | Prev Close: | 2.93 |
| Day's Range: | 2.93 - 2.95 | 52wk Range: | 2.58 - 3.10 |
| Volume: | 16188343 | Average Vol: | 20564800 |
| Market Cap: | N/A | Earnings: | 0.00 |
| Dividend: | 0.155 | Dividend Yield: | 5.29% | P/E ratio: | N/A | PEG ratio: | N/A |
| Price/Book: | N/A | Price/Sale: | N/A |
| 1 yr price target: | 3.84 | Short Ratio: | N/A |
| Quick Links for 601988.SS: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Latest Company News | |
| AGRICULTURAL BANK OF CHINA LTD : Exclusive: China urbanisation plan hits ... | 23-May-13 04:49 |
| IL&FS signs MoU with Industrial and Commercial Bank of China (Asia) Ltd | 20-May-13 06:17 |
| China Big Four Banks' New Lending Surged in May | 21-May-13 23:01 |
| AGRICULTURAL BANK OF CHINA LTD : Chinese Communist Party Expels ... | 20-May-13 06:32 |
| Goldman (GS) To Sell Off Stake In China's Biggest Bank | 20-May-13 11:10 |
| Goldman Sachs sells remaining stake in Industrial & Commercial Bank of China ... | 21-May-13 04:56 |
| Bank of China Ltd . Closes North Korea's Foreign Trade Bank Accounts | 7-May-13 15:42 |
| China Banks Change Tack as Hong Kong IPOs Dry Up | 7-May-13 11:18 |
| Bank of China 1Q Net Profit Up 8.2%, Slightly Below Forecast | 25-Apr-13 05:34 |
| AGRICULTURAL BANK OF CHINA LTD : Announcement on The Audit Results ... | 9-May-13 21:15 |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.01 (0.34%)
0.91