CHINA CONST BK 'A (Shanghai: 601939.SS)
| Quote: | 601939.SS Quotes on: Yahoo | Google |
4.78 0.03 (0.62%) May 24 - 3:00am | |||
| Bid x Ask: | 4.79 x 4.80 | BidSize x AskSize: | N/A x N/A |
| Open: | 4.84 | Prev Close: | 4.81 |
| Day's Range: | 4.76 - 4.87 | 52wk Range: | 3.82 - 4.95 |
| Volume: | 29336698 | Average Vol: | 17025200 |
| Market Cap: | N/A | Earnings: | 0.00 |
| Dividend: | 0.2365 | Dividend Yield: | 4.92% | P/E ratio: | N/A | PEG ratio: | N/A |
| Price/Book: | N/A | Price/Sale: | N/A |
| 1 yr price target: | 5.88 | Short Ratio: | N/A |
| Quick Links for 601939.SS: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Latest Company News | |
| VTB CFO: China Construction Bank Bought $100 Million VTB Shares at SPO | 23-May-13 12:02 |
| China Construction Bank Buys Stake in Russian Bank | 23-May-13 01:09 |
| China Construction Bank 1st-Quarter Net Profit up 16%, Beats Forecast | 26-Apr-13 07:29 |
| Shipley discloses Mainzeal role to China Construction Bank | 28-Apr-13 23:25 |
| China Construction Bank's RMB60bn credit facility for CSSC | 9-May-13 01:52 |
| CCB invests $100m in VTB Bank's new shares on offer | 24-May-13 03:08 |
| China Big Four Banks' New Lending Surged in May | 21-May-13 23:01 |
| Block Says China Banks' Bad Loans Spread Beyond Government Debt | 20-May-13 23:49 |
| Hong Kong stocks drop before China factory data | 22-May-13 21:39 |
| Japanese market dives in spectacular U-turn | 23-May-13 07:53 |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.03 (0.62%)
33.722