BEIJING NORTH STA (Shanghai: 601588.SS)
| Quote: | 601588.SS Quotes on: Yahoo | Google |
3.90 0.03 (0.76%) Sep 10 - 2:47am | |||
| Bid x Ask: | 3.89 x 3.90 | BidSize x AskSize: | N/A x N/A |
| Open: | 3.94 | Prev Close: | 3.93 |
| Day's Range: | 3.84 - 3.95 | 52wk Range: | 3.45 - 6.88 |
| Volume: | 5605208 | Average Vol: | 13117000 |
| Market Cap: | N/A | Earnings: | 0.00 |
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | N/A | PEG ratio: | N/A |
| Price/Book: | N/A | Price/Sale: | N/A |
| 1 yr price target: | N/A | Short Ratio: | N/A |
| Quick Links for 601588.SS: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Latest Company News | |
| 2010 H1 report: Beijing North Star Company Limited (601588.SH) | 18-Aug-10 21:40 |
| Beijing North Star Company Limited Do Not Declare Interim Dividend | 18-Aug-10 08:43 |
| Beijing North Star Company Limited Announces FY 2010 H1 Net Profit Outlook | 1-Aug-10 20:00 |
| Beijing North Star Company Limited Announces FY 2009 Dividend Payment Date | 12-Jul-10 20:00 |
| Tighter Real Estate Market Not Slowing Land Purchases | 29-Jun-10 05:05 |
| Beijing North Star wins land bid for RMB 1.26 bln | 29-Jun-10 03:53 |
| Beijing North Star Company Limited Wins Bid for Land | 28-Jun-10 20:00 |
| Beijing North Star Company Limited Announces FY 2009 Dividend Payment | 7-Apr-10 20:00 |
| Beijing North Star Company Limited Recommends Final Dividend | 7-Apr-10 09:20 |
| Beijing North Star Company Limited Issues H1 2009 Earnings Outlook | 29-Jul-09 07:57 |
0.03 (0.76%)
4.815