BEIREN PRINT MCHY (Shanghai: 600860.SS)
| Quote: | 600860.SS Quotes on: Yahoo | Google |
10.04 0.00 (0.00%%) Jun 19 - 2:59am | |||
| Bid x Ask: | 10.00 x 10.04 | BidSize x AskSize: | N/A x N/A |
| Open: | 9.92 | Prev Close: | 10.04 |
| Day's Range: | 9.73 - 10.14 | 52wk Range: | 3.89 - 10.25 |
| Volume: | 4437538 | Average Vol: | 4368570 |
| Market Cap: | N/A | Earnings: | 0.00 |
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | N/A | PEG ratio: | N/A |
| Price/Book: | N/A | Price/Sale: | N/A |
| 1 yr price target: | N/A | Short Ratio: | N/A |
| Quick Links for 600860.SS: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
12.77
15.837