SINOPEC S/PETROCH (Shanghai: 600688.SS)
| Quote: | 600688.SS Quotes on: Yahoo | Google |
6.03 0.05 (0.82%) May 23 - 2:59am | |||
| Bid x Ask: | 6.03 x 6.04 | BidSize x AskSize: | N/A x N/A |
| Open: | 6.07 | Prev Close: | 6.08 |
| Day's Range: | 6.01 - 6.10 | 52wk Range: | 5.07 - 7.44 |
| Volume: | 7225619 | Average Vol: | 2866500 |
| Market Cap: | N/A | Earnings: | 0.00 |
| Dividend: | 0.05 | Dividend Yield: | 0.82% | P/E ratio: | N/A | PEG ratio: | N/A |
| Price/Book: | N/A | Price/Sale: | N/A |
| 1 yr price target: | 8.91 | Short Ratio: | N/A |
| Quick Links for 600688.SS: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Latest Company News | |
| Sinopec Shanghai Petrochemical (SHI) Shares Cross Below 200 DMA | 23-May-13 10:58 |
| SINOPEC SHANGHAI PETROCHEMICAL CO LTD : Sinopec Shanghai ... | 6-May-13 03:47 |
| Sinopec Engineering's Debut Casts Doubts on HK IPO Revival | 23-May-13 07:13 |
| Finding Bargains in North America's Hottest Shale Plays | 16-May-13 20:18 |
| Hope for an IPO Rebound in Hong Kong | 16-May-13 00:17 |
| Asia Deal Digest: May 16, 2013 | 16-May-13 05:57 |
| Diesel crack two-year low seen over on shutdowns | 17-May-13 00:15 |
| Analysis - TPG-Axon won't find quick fixes for SandRidge | 3-May-13 01:12 |
| Sinopec Engineering IPO Has Skeptics | 24-Apr-13 12:25 |
| Asia stocks rally after US jobs data | 6-May-13 07:49 |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.05 (0.82%)
33.722