CHINA EAST AIRLIN (Shanghai: 600115.SS)
| Quote: | 600115.SS Quotes on: Yahoo | Google |
2.76 0.1 (3.5%) Jun 20 - 3:00am | |||
| Bid x Ask: | 2.76 x 2.77 | BidSize x AskSize: | N/A x N/A |
| Open: | 2.84 | Prev Close: | 2.86 |
| Day's Range: | 2.75 - 2.85 | 52wk Range: | 3.11 - 5.03 |
| Volume: | 9916495 | Average Vol: | 14880600 |
| Market Cap: | N/A | Earnings: | 0.00 |
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | N/A | PEG ratio: | N/A |
| Price/Book: | N/A | Price/Sale: | N/A |
| 1 yr price target: | 6.35 | Short Ratio: | N/A |
| Quick Links for 600115.SS: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Latest Company News | |
| China Eastern Airlines Corp. Ltd. (ADR) (CEA), China Southern Airlines Co Ltd ... | 19-Jun-13 17:14 |
| China Eastern Airlines May Operating Statistics | 13-Jun-13 05:58 |
| CHINA EASTERN AIRLINES CORPORATION LTD. : OVERSEAS ... | 10-Jun-13 05:18 |
| CHINA EASTERN AIRLINES CORPORATION LTD. : VOLUNTARY ... | 10-Jun-13 05:18 |
| SHANGHAI INTERNATIONAL AIRPORT CO., LTD. : Airline boss got off to a ... | 2 hours ago |
| CHINA EASTERN AIRLINES CORPORATION LTD. : Proposed Issue of RMB ... | 24-May-13 08:46 |
| CHINA EASTERN AIRLINES CORPORATION LTD. : ISSUE OF RMB ... | 30-May-13 03:42 |
| Airlines Jockey for an Edge in Asia | 19-Jun-13 13:34 |
| Labels Don't Fit Duncan, but Championship Rings Do | 18-Jun-13 20:00 |
| China Eastern Airlin Downgraded to ?Underperform? at Zacks (CEA) | 30-May-13 09:24 |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.1 (3.5%)