HUANENG POWER INT (Shanghai: 600011.SS)
| Quote: | 600011.SS Quotes on: Yahoo | Google |
6.43 0.05 (0.77%) May 24 - 3:00am | |||
| Bid x Ask: | 6.42 x 6.43 | BidSize x AskSize: | N/A x N/A |
| Open: | 6.53 | Prev Close: | 6.48 |
| Day's Range: | 6.39 - 6.53 | 52wk Range: | 4.16 - 7.30 |
| Volume: | 42426484 | Average Vol: | 12918500 |
| Market Cap: | N/A | Earnings: | 0.00 |
| Dividend: | 0.05 | Dividend Yield: | 0.77% | P/E ratio: | N/A | PEG ratio: | N/A |
| Price/Book: | N/A | Price/Sale: | N/A |
| 1 yr price target: | 4.78 | Short Ratio: | N/A |
| Quick Links for 600011.SS: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Latest Company News | |
| Huaneng Power International, Inc. Files 2012 Annual Report on Form 20-F | 29-Apr-13 05:42 |
| Huaneng Power International Stock Rating Lowered by Citigroup (HNP) | 23-May-13 15:23 |
| Global Power Generation Market 2012-2016 | 20-May-13 12:43 |
| Huaneng Power International Downgraded by Zacks to Neutral (HNP) | 1-May-13 09:57 |
| Pre-Market Movers (Saks, Kinross Gold, NPS Pharmaceuticals, Eldorado Gold ... | 22-May-13 08:33 |
| Most China Stocks Drop as Volatility Falls Before Manufacturing | 21-May-13 21:54 |
| Emerging market stocks rise | 22-May-13 10:20 |
| China Power Producers Fall on Import Concern: Hong Kong Mover | 22-May-13 04:54 |
| Global Power Generation Market estimated to grow at a CAGR of 6.67 % by 2016 | 17-May-13 18:11 |
| Suntech Tops Solar Slump as Spreadtrum Rebounds: China Overnight | 22-May-13 16:01 |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.05 (0.77%)
33.722