ZTE (HKSE: 0763.HK)
| Quote: | 0763.HK Quotes on: Yahoo | Google |
12.22 0.36 (2.86%) Jun 19 - 3:59am | |||
| Bid x Ask: | 12.22 x 12.24 | BidSize x AskSize: | N/A x N/A |
| Open: | 12.52 | Prev Close: | 12.58 |
| Day's Range: | 12.20 - 12.62 | 52wk Range: | 9.23 - 15.60 |
| Volume: | 2574040 | Average Vol: | 4266320 |
| Market Cap: | 7.699B | Earnings: | 0.00 |
| Dividend: | 0.00 | Dividend Yield: | N/A% | P/E ratio: | N/A | PEG ratio: | N/A |
| Price/Book: | 12.41 | Price/Sale: | 0.59 |
| 1 yr price target: | 12.21 | Short Ratio: | N/A |
| Quick Links for 0763.HK: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Latest Company News |
CHINA
BRAZIL
RUSSIA
INDIA
Warren Buffett
John Paulson
George Soros
David Einhorn
0.36 (2.86%)
12.77