BEIJING N STAR (HKSE: 0588.HK)
| Quote: | 0588.HK Quotes on: Yahoo | Google |
2.07 0.02 (0.96%) Sep 10 - 2:46am | |||
| Bid x Ask: | 2.06 x 2.07 | BidSize x AskSize: | N/A x N/A |
| Open: | 2.09 | Prev Close: | 2.09 |
| Day's Range: | 2.07 - 2.09 | 52wk Range: | 1.80 - 3.13 |
| Volume: | 518000 | Average Vol: | 1298370 |
| Market Cap: | 1.463B | Earnings: | 0.5089 |
| Dividend: | 0.03 | Dividend Yield: | 1.44% | P/E ratio: | 4.11 | PEG ratio: | N/A |
| Price/Book: | N/A | Price/Sale: | N/A |
| 1 yr price target: | N/A | Short Ratio: | N/A |
| Quick Links for 0588.HK: |
| Financial Key Date on: | Yahoo | Option Prices on : | MarketWatch |
| Technical Opinion: | Barchar.com | Technical Charts: | StockCharts.com |
| Earning Estimates: | Reuters | Ratings: | TheStreet.com |
| SEC Filings: | EDGAR Online | Message Boards: | Yahoo | TheLion |
| Latest Company News | |
| Beijing North Star Company Limited Completes Issue Of 2008 BNS Debentures | 22-Jul-08 08:08 |
| Beijing North Star Company Limited Updates On Issue Of Corporate Debenture | 14-Jul-08 08:51 |
| Beijing North Star Company Limited Announces Dividend Payment Date | 18-May-08 20:00 |
| Beijing North Star Company Limited to Issue Corporate Bonds | 17-Apr-08 20:00 |
0.02 (0.96%)
4.201